Important: Please Read Disclosure.
Go to Capital Exchange HQ to open an account now!




   

System Archives

CapEx Accounts

20,630

On Deposit

L$17,622,387.76

Market Volume

L$88,435.24

38,602 shares

Last 24 hrs (Last Trade 21:08:47 SLT)
Server Time 21:32:37 SLT

Advertise here











May 10th 2010, 23:09 System Announcement
by Bogart Beck

APX Reverse Split Processing Complete - TRADING - 05/10/2010 10:45 PM SLT


APX Reverse Split Processing Complete - TRADING - 05/10/2010 10:45 PM SLT

Conversion rate 20:1 (rounded up to next whole number)

Transaction Log reprinted below.

Process complete.
2010-05-10 22:43:04

Trading Day
2010-05-10

Initiated By User
Bogart Beck

Stock
Trx id Symbol Account Trx Type Shares Each Fee
331253 APX SynCere Talon Main Merger 452942 0.00 0.00
331254 APX Cash Yiyuan Main Merger 209370 0.00 0.00
331255 APX ETF Kingmaker Main Merger 75001 0.00 0.00
331256 APX Franko Fonda Main Merger 36577 0.00 0.00
331257 APX Lobo Rodriquez Main Merger 30006 0.00 0.00
331258 APX Minxminnie Kalinakov Main Merger 25537 0.00 0.00
331259 APX Gumby Roffo Main Merger 22149 0.00 0.00
331260 APX Mateo Infinity Main Merger 20000 0.00 0.00
331261 APX Radioactive Rosca Main Merger 13017 0.00 0.00
331262 APX Arnaud Villota Main Merger 12898 0.00 0.00
331263 APX kikokenpyr Beaumont Main Merger 12239 0.00 0.00
331264 APX HansJuergen Rau Main Merger 10353 0.00 0.00
331265 APX Ludo Ajax Main Merger 9517 0.00 0.00
331266 APX Stroh Bing Main Merger 6039 0.00 0.00
331267 APX robwag Soothsayer Main Merger 5621 0.00 0.00
331268 APX Ashleigh Wade Main Merger 5000 0.00 0.00
331269 APX Io Habilis Main Merger 4916 0.00 0.00
331270 APX Paci Barbarossa Main Merger 4141 0.00 0.00
331271 APX Ze Novikov Main Merger 2816 0.00 0.00
331272 APX Kubi Beam Main Merger 2684 0.00 0.00
331273 APX Buse Clowes Main Merger 2605 0.00 0.00
331274 APX Korto Laszlo Main Merger 2500 0.00 0.00
331275 APX Vindice VanDornan Main Merger 2500 0.00 0.00
331276 APX Kevin Ballinger Main Merger 2405 0.00 0.00
331277 APX Scott Nestler Main Merger 2105 0.00 0.00
331278 APX Kahai Kubo Main Merger 2011 0.00 0.00
331279 APX Hamncheese Omlet Main Merger 1295 0.00 0.00
331280 APX Monti Burt Main Merger 1143 0.00 0.00
331281 APX Tizznabus Lykin Main Merger 1000 0.00 0.00
331282 APX FalconZip Zerbino Main Merger 950 0.00 0.00
331283 APX Edduard Keng Main Merger 871 0.00 0.00
331284 APX Alextseng Rau Main Merger 800 0.00 0.00
331285 APX Dale Keng Main Merger 786 0.00 0.00
331286 APX USS Ghost Main Merger 672 0.00 0.00
331287 APX Deema Clowes Main Merger 635 0.00 0.00
331288 APX Bencly Sewell Main Merger 611 0.00 0.00
331289 APX Linnea Carnell Main Merger 600 0.00 0.00
331290 APX Kiki Lowey Main Merger 583 0.00 0.00
331291 APX Fraz Undertone Main Merger 576 0.00 0.00
331292 APX Alister Harrington Main Merger 576 0.00 0.00
331293 APX Tom Prospero Main Merger 528 0.00 0.00
331294 APX Anastasia Gazov Main Merger 511 0.00 0.00
331295 APX Wellington Philbin Main Merger 508 0.00 0.00
331296 APX Insouciant Yue Main Merger 500 0.00 0.00
331297 APX J33bus Carlos Main Merger 500 0.00 0.00
331298 APX Kchark Maelstrom Main Merger 500 0.00 0.00
331299 APX Sage Oldbull Main Merger 500 0.00 0.00
331300 APX WeiYee Allen Main Merger 500 0.00 0.00
331301 APX thx1138 Vanbeeck Main Merger 453 0.00 0.00
331302 APX Johnboy Ninetails Main Merger 417 0.00 0.00
331303 APX Tyrian Camilo Main Merger 411 0.00 0.00
331304 APX Temmybear Steampunk Main Merger 352 0.00 0.00
331305 APX 2Bit Boucher Main Merger 351 0.00 0.00
331306 APX Muscle Slade Main Merger 350 0.00 0.00
331307 APX andi Pastorelli Main Merger 343 0.00 0.00
331308 APX Elendreal Halasy Main Merger 340 0.00 0.00
331309 APX Sooz Oldrich Main Merger 310 0.00 0.00
331310 APX Maxmillian Auer Main Merger 302 0.00 0.00
331311 APX Jensen Spinnaker Main Merger 300 0.00 0.00
331312 APX Seantino Treves Main Merger 284 0.00 0.00
331313 APX Oreign Bravin Main Merger 276 0.00 0.00
331314 APX Revolvo Rotaru Main Merger 275 0.00 0.00
331315 APX Guiles Tidewater Main Merger 250 0.00 0.00
331316 APX Lubo Plubeau Main Merger 250 0.00 0.00
331317 APX Michelle Chernov Main Merger 250 0.00 0.00
331318 APX Caleb Mclaglen Main Merger 238 0.00 0.00
331319 APX lobisones Congrejo Main Merger 217 0.00 0.00
331320 APX Tommie Frangible Main Merger 206 0.00 0.00
331321 APX Neil Roffo Main Merger 193 0.00 0.00
331322 APX PJ Highfield Main Merger 178 0.00 0.00
331323 APX Kanin Karu Main Merger 157 0.00 0.00
331324 APX JohnLuke Seale Main Merger 151 0.00 0.00
331325 APX Ironfist Hutchinson Main Merger 145 0.00 0.00
331326 APX Spigot Spyker Main Merger 129 0.00 0.00
331327 APX xigbar Beck Main Merger 126 0.00 0.00
331328 APX Nyko Merlin Main Merger 100 0.00 0.00
331329 APX Rell Dryke Main Merger 100 0.00 0.00
331330 APX Brian Austin Main Merger 98 0.00 0.00
331331 APX Dol Allen Main Merger 85 0.00 0.00
331332 APX T0Much Takacs Main Merger 79 0.00 0.00
331333 APX Dartagan Shepherd Main Merger 75 0.00 0.00
331334 APX Ann Fizir Main Merger 72 0.00 0.00
331335 APX ZephyrLynn Werefox Main Merger 70 0.00 0.00
331336 APX Matt Moreau Main Merger 59 0.00 0.00
331337 APX Mister Poindexter Main Merger 59 0.00 0.00
331338 APX Andros Zhangsun Main Merger 55 0.00 0.00
331339 APX Josf Kerns Main Merger 53 0.00 0.00
331340 APX Benny Mikoyan Main Merger 51 0.00 0.00
331341 APX Dawood Maktoum Main Merger 50 0.00 0.00
331342 APX DIMM Flow Main Merger 50 0.00 0.00
331343 APX jethrony Hax Main Merger 50 0.00 0.00
331344 APX Klaes Dench Main Merger 50 0.00 0.00
331345 APX Lily Francis Main Merger 50 0.00 0.00
331346 APX Mariane Lefevre Main Merger 50 0.00 0.00
331347 APX Nadia Korobase Main Merger 50 0.00 0.00
331348 APX Persephone Daehlie Main Merger 50 0.00 0.00
331349 APX Xenia Easterman Main Merger 50 0.00 0.00
331350 APX Dale Randall Main Merger 49 0.00 0.00
331351 APX Maxiboom Boram Main Merger 47 0.00 0.00
331352 APX Diffusr Gears Main Merger 41 0.00 0.00
331353 APX Analog Planer Main Merger 41 0.00 0.00
331354 APX Smuckola Tapioca Main Merger 40 0.00 0.00
331355 APX feed Abramovic Main Merger 35 0.00 0.00
331356 APX Grifka Rebane Main Merger 34 0.00 0.00
331357 APX vanable Heron Main Merger 32 0.00 0.00
331358 APX Call Flaks Main Merger 30 0.00 0.00
331359 APX Cuneyt Merryman Main Merger 30 0.00 0.00
331360 APX Elesia Sweetwater Main Merger 30 0.00 0.00
331361 APX leeand00 Lednev Main Merger 28 0.00 0.00
331362 APX Sas Offcourse Main Merger 28 0.00 0.00
331363 APX Sir Williams Main Merger 26 0.00 0.00
331364 APX Carl Cassady Main Merger 25 0.00 0.00
331365 APX Gravel Homewood Main Merger 25 0.00 0.00
331366 APX Gxeremio Dimsum Main Merger 25 0.00 0.00
331367 APX Janice Papp Main Merger 25 0.00 0.00
331368 APX Lawrence Twine Main Merger 25 0.00 0.00
331369 APX jdehlic Jie Main Merger 21 0.00 0.00
331370 APX Hiroshi Iuga Main Merger 21 0.00 0.00
331371 APX SilverPetDragon Darkstone Main Merger 20 0.00 0.00
331372 APX AndreaAngel007 Auer Main Merger 18 0.00 0.00
331373 APX Rey Magic Main Merger 17 0.00 0.00
331374 APX Angie Wolfzahn Main Merger 17 0.00 0.00
331375 APX Robin Atolia Main Merger 17 0.00 0.00
331376 APX Deskais Spirt Main Merger 16 0.00 0.00
331377 APX Tuvok Dingson Main Merger 16 0.00 0.00
331378 APX Kaizan Lock Main Merger 16 0.00 0.00
331379 APX Alokin Camel Main Merger 15 0.00 0.00
331380 APX Laci Iuga Main Merger 15 0.00 0.00
331381 APX luvnbeast Xue Main Merger 15 0.00 0.00
331382 APX Marlene Aeon Main Merger 14 0.00 0.00
331383 APX Kepster Cure Main Merger 13 0.00 0.00
331384 APX MariaGloria Menges Main Merger 13 0.00 0.00
331385 APX Vinson Vella Main Merger 12 0.00 0.00
331386 APX Clive Forcella Main Merger 10 0.00 0.00
331387 APX DAD Bingyi Main Merger 10 0.00 0.00
331388 APX Gen Ferraris Main Merger 10 0.00 0.00
331389 APX ginko Yoshikawa Main Merger 10 0.00 0.00
331390 APX Myron Cerveau Main Merger 10 0.00 0.00
331391 APX Owain Griffith Main Merger 10 0.00 0.00
331392 APX Princess Verwood Main Merger 10 0.00 0.00
331393 APX Starlooser Binder Main Merger 10 0.00 0.00
331394 APX Fekipos Gausman Main Merger 10 0.00 0.00
331395 APX mohammed Rozen Main Merger 10 0.00 0.00
331396 APX Brad Duncan Main Merger 10 0.00 0.00
331397 APX SectorSix Bellic Main Merger 10 0.00 0.00
331398 APX Fenigan London Main Merger 9 0.00 0.00
331399 APX Shamus Shan Main Merger 9 0.00 0.00
331400 APX Sapphire Fullstop Main Merger 8 0.00 0.00
331401 APX Elxai Priestman Main Merger 8 0.00 0.00
331402 APX Lekker Jansma Main Merger 8 0.00 0.00
331403 APX Mikayili Bandit Main Merger 8 0.00 0.00
331404 APX Bhajan Singh Main Merger 7 0.00 0.00
331405 APX AnitaAneon Arado Main Merger 7 0.00 0.00
331406 APX Augustine Innis Main Merger 7 0.00 0.00
331407 APX Aila Bluebird Main Merger 5 0.00 0.00
331408 APX Dalavert Sodwind Main Merger 5 0.00 0.00
331409 APX Lucien Torok Main Merger 5 0.00 0.00
331410 APX Pandora Philipp Main Merger 5 0.00 0.00
331411 APX Reticuli Ra Main Merger 5 0.00 0.00
331412 APX Siddartha Anatine Main Merger 5 0.00 0.00
331413 APX Wyck Watkins Main Merger 5 0.00 0.00
331414 APX Greenash Aboma Main Merger 5 0.00 0.00
331415 APX madman19567 Lorefield Main Merger 5 0.00 0.00
331416 APX Balls Maggs Main Merger 5 0.00 0.00
331417 APX Zed Fairweather Main Merger 5 0.00 0.00
331418 APX Negationix Nikolaidis Main Merger 4 0.00 0.00
331419 APX Jenny Campese Main Merger 4 0.00 0.00
331420 APX Hypolyte Greenwood Main Merger 3 0.00 0.00
331421 APX Sarine Alderson Main Merger 3 0.00 0.00
331422 APX real2real Aabye Main Merger 3 0.00 0.00
331423 APX Oliver Wombat Main Merger 3 0.00 0.00
331424 APX juanma Almendros Main Merger 3 0.00 0.00
331425 APX Caleja Offcourse Main Merger 3 0.00 0.00
331426 APX Jeffreywang Epin Main Merger 3 0.00 0.00
331427 APX Neophyte Ragu Main Merger 3 0.00 0.00
331428 APX Ilum Amat Main Merger 2 0.00 0.00
331429 APX nikita201 Magic Main Merger 2 0.00 0.00
331430 APX Lukeconnell Vandeverre Main Merger 2 0.00 0.00
331431 APX Iluminatto Campese Main Merger 2 0.00 0.00
331432 APX Philadelphia Collins Main Merger 2 0.00 0.00
331433 APX SmokedSalmon Canning Main Merger 2 0.00 0.00
331434 APX moruda Felisimo Main Merger 2 0.00 0.00
331435 APX Lumpy Aeon Main Merger 2 0.00 0.00
331436 APX Sly Saunders Main Merger 2 0.00 0.00
331437 APX Connor Stonewall Main Merger 1 0.00 0.00
331438 APX Lord Gaffer Main Merger 1 0.00 0.00
331439 APX shii Jacobus Main Merger 1 0.00 0.00
331440 APX Syle Devin Main Merger 1 0.00 0.00
331441 APX Yano Plunkett Main Merger 1 0.00 0.00
331442 APX Mirto Slade Main Merger 1 0.00 0.00
331443 APX Konner McDonnell Main Merger 1 0.00 0.00
331444 APX Germano Rossini Main Merger 1 0.00 0.00
331445 APX Jazmine Burks Main Merger 1 0.00 0.00
331446 APX AndyPower Diesel Main Merger 1 0.00 0.00
331447 APX Dionysus Roffo Main Merger 1 0.00 0.00
331448 APX Hero Roelofs Main Merger 1 0.00 0.00
331449 APX Jade Waters Main Merger 1 0.00 0.00
331450 APX Jetfyr Harbinger Main Merger 1 0.00 0.00
331451 APX Bnfan Sewell Main Merger 1 0.00 0.00
331452 APX Chango Kanto Main Merger 1 0.00 0.00
331453 APX Freeman Qunhua Main Merger 1 0.00 0.00
331454 APX jerrys Breiz Main Merger 1 0.00 0.00
331455 APX Poco Roffo Main Merger 1 0.00 0.00
331456 APX Steve Ellsmere Main Merger 1 0.00 0.00
331457 APX Ancient1 Aeon Main Merger 1 0.00 0.00
331458 APX Gill Handrick Main Merger 1 0.00 0.00
331459 APX chan Tanabe Main Merger 1 0.00 0.00
331460 APX Jmsm Schnyder Main Merger 1 0.00 0.00
331461 APX Snotval Ling Main Merger 1 0.00 0.00
331462 APX Dm Faulds Main Merger 1 0.00 0.00
331463 APX Dawg Ashton Main Merger 1 0.00 0.00
331464 APX Doh Carver Main Merger 1 0.00 0.00
331465 APX Oldwan McDonnell Main Merger 1 0.00 0.00
331466 APX Sompto Ikura Main Merger 1 0.00 0.00
331467 APX Demien Ryba Main Merger 1 0.00 0.00
331468 APX Hugo Leckrone Main Merger 1 0.00 0.00
331469 APX Taz Uriza Main Merger 1 0.00 0.00
331470 APX anomalo Karu Main Merger 1 0.00 0.00
331471 APX Ciaran Laval Main Merger 1 0.00 0.00
331472 APX Climax Bailey Main Merger 1 0.00 0.00
331473 APX JennaJameson Jonson Main Merger 1 0.00 0.00
331474 APX LeaPatrizia Zemach Main Merger 1 0.00 0.00
331475 APX Nessa Yiyuan Main Merger 1 0.00 0.00
331476 APX Ozi Harley Main Merger 1 0.00 0.00
331477 APX Horatio Revnik Main Merger 1 0.00 0.00
331478 APX ilas Bloch Main Merger 1 0.00 0.00
331479 APX Orage Lubitsch Main Merger 1 0.00 0.00
331480 APX Wielnt Darrow Main Merger 1 0.00 0.00
331481 APX Alexandirew Sawson Main Merger 1 0.00 0.00
331482 APX AWRestonez Vella Main Merger 1 0.00 0.00
331483 APX Henrik Little Main Merger 1 0.00 0.00
331484 APX Horst Hirschorn Main Merger 1 0.00 0.00
331485 APX Il0n Papp Main Merger 1 0.00 0.00
331486 APX Johnny Norwood Main Merger 1 0.00 0.00
331487 APX Moggio Morigi Main Merger 1 0.00 0.00
331488 APX NeStAG Itano Main Merger 1 0.00 0.00
331489 APX PrinceAikka Yue Main Merger 1 0.00 0.00
331490 APX ProfessorSL String Main Merger 1 0.00 0.00
331491 APX Seto Bravin Main Merger 1 0.00 0.00
331492 APX Sherlock Patrono Main Merger 1 0.00 0.00
331493 APX Silverblade Dagger Main Merger 1 0.00 0.00
331494 APX Sparhawke Law Main Merger 1 0.00 0.00



This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.