| Director | Wili Clip |
| Status | Actively traded |
| Created | 2011-02-21 07:27:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.69 | 0.71 | 0.71 | 0.69 | 0.69 | 0.71 | 2,035 | 50,768 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Wili Clip | 7,932,535 | 45.3% |
| Cash Yiyuan | 833,966 | 4.8% |
| AmyNevilly Resident | 777,092 | 4.4% |
| Happi Homewood | 616,734 | 3.5% |
| Anshe Chung | 500,000 | 2.9% |
| nilstrip Loordes | 492,390 | 2.8% |
| Scott Nestler | 466,292 | 2.7% |
| Stroh Bing | 442,987 | 2.5% |
| ramirez Torrance | 421,980 | 2.4% |
| Revolvo Rotaru | 421,400 | 2.4% |
| Other shareholders | 4,594,624 | 26.3% |
| Total shares in company | 17,500,000 | 100% |
Names are listed for the top 10 shareholders.





