| Director | Bogart Beck |
| Status | Not actively traded at this time |
| Created | 2008-08-01 03:54:26 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.58 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,531,752 | 76.6% |
| Scott Nestler | 150,000 | 7.5% |
| Kubi Beam | 139,059 | 7.0% |
| CapExATM Aquila | 56,001 | 2.8% |
| WieBenIk Beaumont | 36,769 | 1.8% |
| Stroh Bing | 22,655 | 1.1% |
| Itchy Gamba | 9,855 | 0.5% |
| AWRestonez Vella | 5,401 | 0.3% |
| Ashleigh Wade | 5,200 | 0.3% |
| Dillian Novi | 5,003 | 0.3% |
| Other shareholders | 38,305 | 1.9% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.