| Director | BDVRHolding BnT |
| Status | Actively traded |
| Created | 2011-02-04 19:08:59 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 5,529 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| BDVRHolding BnT | 1,441,377 | 14.4% |
| Alain Delpiaz | 1,082,500 | 10.8% |
| Kafka Frugel | 1,058,965 | 10.6% |
| Lexx Mureaux | 1,003,732 | 10.0% |
| Dimi Frederix | 834,684 | 8.3% |
| Bario Waydelich | 512,274 | 5.1% |
| Neil Roffo | 388,553 | 3.9% |
| Uli Zabelin | 375,002 | 3.8% |
| CSV Republic | 369,230 | 3.7% |
| Ashleigh Wade | 332,600 | 3.3% |
| Other shareholders | 2,601,083 | 26.0% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.






