| Director | Bogart Beck |
| Status | Not actively traded at this time |
| Created | 2008-01-01 06:55:18 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.01 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,305,953 | 65.3% |
| Enpeba Pera | 199,999 | 10.0% |
| Kubi Beam | 133,225 | 6.7% |
| Scott Nestler | 130,000 | 6.5% |
| Chango Kanto | 124,617 | 6.2% |
| Hoeg Boccaccio | 13,201 | 0.7% |
| Dimi Frederix | 12,101 | 0.6% |
| Stroh Bing | 11,949 | 0.6% |
| Siafoo Harsley | 10,000 | 0.5% |
| Cash Yiyuan | 9,588 | 0.5% |
| Other shareholders | 49,367 | 2.5% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.