| Director | Tad Nightfire |
| Status | Actively traded |
| Created | 2012-04-23 05:00:07 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.31 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | 522 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Tad Nightfire | 4,601,037 | 46.0% |
| sensualfire Resident | 1,828,250 | 18.3% |
| Johnnie Goff | 819,069 | 8.2% |
| Kafka Frugel | 717,283 | 7.2% |
| Stryker Yoshikawa | 423,780 | 4.2% |
| Anshe Chung | 321,505 | 3.2% |
| Ashleigh Wade | 125,000 | 1.3% |
| Marishka Ixito | 100,000 | 1.0% |
| Bencly Sewell | 95,101 | 1.0% |
| TAC SecretSpy | 66,741 | 0.7% |
| Other shareholders | 902,234 | 9.0% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.






