| Director | Bogart Beck |
| Status | Not actively traded at this time |
| Created | 2008-08-01 04:01:12 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 2.01 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,350,002 | 67.5% |
| Scott Nestler | 257,745 | 12.9% |
| Kubi Beam | 199,296 | 10.0% |
| CapExATM Aquila | 50,002 | 2.5% |
| Enpeba Pera | 50,000 | 2.5% |
| Chango Kanto | 31,149 | 1.6% |
| Stroh Bing | 14,648 | 0.7% |
| Dillian Novi | 5,095 | 0.3% |
| Sparhawke Law | 5,001 | 0.3% |
| Io Habilis | 3,498 | 0.2% |
| Other shareholders | 33,564 | 1.7% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.