| Director | Cash Yiyuan |
| Status | Actively traded |
| Created | 2009-02-26 00:18:35 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.48 | 0.79 | 0.80 | 0.79 | 0.80 | 0.79 | 515 | 40,020 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 2,379,000 | 31.3% |
| ETF Kingmaker | 1,422,501 | 18.7% |
| Chango Kanto | 1,228,961 | 16.2% |
| Bogart Beck | 1,000,001 | 13.2% |
| Cash Yiyuan | 449,880 | 5.9% |
| Radioactive Rosca | 381,832 | 5.0% |
| Eliale Morigi | 182,090 | 2.4% |
| movax420 Tweak | 80,000 | 1.1% |
| robwag Soothsayer | 71,513 | 0.9% |
| Stroh Bing | 42,734 | 0.6% |
| Other shareholders | 361,488 | 4.8% |
| Total shares in company | 7,600,000 | 100% |
Names are listed for the top 10 shareholders.