| Director | Scott Nestler |
| Status | Actively traded |
| Created | 2009-02-26 00:18:35 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.10 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 0 | 21,587 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 3,706,018 | 48.8% |
| ETF Kingmaker | 1,460,001 | 19.2% |
| Bogart Beck | 1,000,001 | 13.2% |
| Cash Yiyuan | 445,668 | 5.9% |
| Radioactive Rosca | 381,832 | 5.0% |
| Eliale Morigi | 199,650 | 2.6% |
| robwag Soothsayer | 91,513 | 1.2% |
| movax420 Tweak | 80,000 | 1.1% |
| Stroh Bing | 49,177 | 0.6% |
| Ashleigh Wade | 33,506 | 0.4% |
| Other shareholders | 154,539 | 2.0% |
| Total shares in company | 7,601,905 | 100% |
Names are listed for the top 10 shareholders.