| Director | Glaznah Gassner |
| Status | Actively traded |
| Created | 2011-05-16 04:09:22 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 2.71 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 0 | 71,098 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Glaznah Gassner | 3,450,000 | 55.6% |
| Kafka Frugel | 470,274 | 7.6% |
| Eddards Tebaldi | 205,523 | 3.3% |
| Cecil Niosaki | 193,456 | 3.1% |
| Stryker Yoshikawa | 157,467 | 2.5% |
| DMWA Reanimator | 144,348 | 2.3% |
| Imbanna Ghanduhar | 138,554 | 2.2% |
| NintaiBrokerage Resident | 127,165 | 2.1% |
| sapanyow Resident | 118,328 | 1.9% |
| Happi Homewood | 116,588 | 1.9% |
| Other shareholders | 1,078,297 | 17.4% |
| Total shares in company | 6,200,000 | 100% |
Names are listed for the top 10 shareholders.






