| Director | Edwardi Mosely |
| Status | Actively traded |
| Created | 2011-06-13 08:04:18 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.77 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 0 | 63,664 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Edwardi Mosely | 1,656,437 | 51.8% |
| sensualfire Resident | 346,522 | 10.8% |
| William Rustamova | 341,477 | 10.7% |
| Bencly Sewell | 157,559 | 4.9% |
| DannyOcean77 Resident | 100,204 | 3.1% |
| CarlaChiari Resident | 100,001 | 3.1% |
| Tribaner Takaaki | 60,242 | 1.9% |
| Carmy Sonata | 60,000 | 1.9% |
| AlbertVanJay Turbo | 59,969 | 1.9% |
| LaraGrace Rau | 35,934 | 1.1% |
| Other shareholders | 281,655 | 8.8% |
| Total shares in company | 3,200,000 | 100% |
Names are listed for the top 10 shareholders.






