| Director | Legolas Delgado |
| Status | Not actively traded at this time |
| Created | 2011-09-07 17:05:32 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.42 | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Kafka Frugel | 1,999,291 | 60.7% |
| skylos Resident | 700,000 | 21.3% |
| Eddards Tebaldi | 236,719 | 7.2% |
| garryt62 Resident | 125,195 | 3.8% |
| sensualfire Resident | 55,000 | 1.7% |
| Askavlos Oridium | 50,000 | 1.5% |
| Munito Jacobus | 24,764 | 0.8% |
| Stroh Bing | 17,000 | 0.5% |
| Panner McDonnell | 15,600 | 0.5% |
| SmokedSalmon Canning | 10,000 | 0.3% |
| Other shareholders | 57,639 | 1.8% |
| Total shares in company | 3,291,208 | 100% |
Names are listed for the top 10 shareholders.






