| Director | firstdesigns Milos |
| Status | Actively traded |
| Created | 2008-09-15 18:18:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.35 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| firstdesigns Milos | 1,634,968 | 81.7% |
| Scott Nestler | 75,008 | 3.8% |
| Manuela DeVinna | 49,299 | 2.5% |
| Io Habilis | 45,000 | 2.3% |
| ferre Howlett | 40,200 | 2.0% |
| BillyBob Koolhoven | 36,010 | 1.8% |
| CSV Republic | 24,000 | 1.2% |
| Beeboo Doobie | 15,000 | 0.8% |
| Constanzia Lam | 14,165 | 0.7% |
| VerballisTranslations Resident | 10,000 | 0.5% |
| Other shareholders | 56,350 | 2.8% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.






