| Director | Lulli Yip |
| Status | Not actively traded at this time |
| Created | 2012-03-03 06:00:22 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.35 | 0.79 | 0.91 | 0.91 | 0.91 | 0.91 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Lulli Yip | 2,011,733 | 50.3% |
| Gabriele Drechsler | 755,091 | 18.9% |
| Kafka Frugel | 328,324 | 8.2% |
| Marishka Ixito | 190,000 | 4.8% |
| Munito Jacobus | 133,487 | 3.3% |
| Ju Yu | 106,611 | 2.7% |
| Piffpoff Resident | 101,100 | 2.5% |
| andru Beverly | 100,000 | 2.5% |
| Nicholas Dufour | 65,000 | 1.6% |
| CSV Republic | 48,000 | 1.2% |
| Other shareholders | 160,654 | 4.0% |
| Total shares in company | 4,000,000 | 100% |
Names are listed for the top 10 shareholders.






