| Director | Bencly Sewell |
| Status | Actively traded |
| Created | 2011-02-04 21:23:57 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.32 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | 504 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bencly Brumer | 9,637,519 | 77.5% |
| Scott Nestler | 492,439 | 4.0% |
| Bencly Sewell | 362,974 | 2.9% |
| BrokerOIG Resident | 295,104 | 2.4% |
| ferre Howlett | 175,000 | 1.4% |
| tempestade Slade | 147,846 | 1.2% |
| Ive Darwin | 113,308 | 0.9% |
| Leal Mayo | 110,233 | 0.9% |
| CSV Republic | 106,666 | 0.9% |
| Droth Resident | 100,014 | 0.8% |
| Other shareholders | 898,897 | 7.2% |
| Total shares in company | 12,440,000 | 100% |
Names are listed for the top 10 shareholders.






