| Director | Kaddan Yue |
| Status | Actively traded |
| Created | 2011-02-03 20:08:19 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 119 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Kaddan Yue | 1,517,423 | 50.6% |
| Kafka Frugel | 343,037 | 11.4% |
| CSV Republic | 250,000 | 8.3% |
| Saddan Folland | 238,143 | 7.9% |
| Erin Lysette | 125,000 | 4.2% |
| Jadda Maesar | 101,249 | 3.4% |
| Hamncheese Omlet | 87,717 | 2.9% |
| garryt62 Resident | 48,699 | 1.6% |
| VTMerchant Silvershade | 40,000 | 1.3% |
| Mint Barcelos | 33,486 | 1.1% |
| Other shareholders | 215,246 | 7.2% |
| Total shares in company | 3,000,000 | 100% |
Names are listed for the top 10 shareholders.






