| Director | CSV Republic |
| Status | Actively traded |
| Created | 2011-08-21 21:01:42 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.39 | 0.48 | 0.48 | 0.39 | 0.39 | 0.48 | 15,000 | 78,597 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| ultime Resident | 1,124,080 | 52.7% |
| MILFINANCE Resident | 110,000 | 5.2% |
| sensualfire Resident | 102,001 | 4.8% |
| titi25 Allen | 100,611 | 4.7% |
| VTMerchant Silvershade | 100,001 | 4.7% |
| Scott Nestler | 70,738 | 3.3% |
| Troy Tomasso | 68,482 | 3.2% |
| soha Aabye | 59,194 | 2.8% |
| Kaddan Yue | 54,000 | 2.5% |
| Ai Nieuport | 40,000 | 1.9% |
| Other shareholders | 305,541 | 14.3% |
| Total shares in company | 2,134,648 | 100% |
Names are listed for the top 10 shareholders.




