| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2007-05-23 20:29:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.41 | 0.50 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 10,434 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| ETF Kingmaker | 3,700,001 | 47.7% |
| Beau Composer | 1,500,001 | 19.3% |
| Bogart Beck | 1,000,001 | 12.9% |
| Cash Yiyuan | 990,106 | 12.8% |
| Scott Nestler | 196,603 | 2.5% |
| Bencly Sewell | 130,091 | 1.7% |
| chan Tanabe | 41,288 | 0.5% |
| Sparhawke Law | 26,444 | 0.3% |
| Ashleigh Wade | 20,002 | 0.3% |
| Stroh Bing | 16,001 | 0.2% |
| Other shareholders | 133,832 | 1.7% |
| Total shares in company | 7,754,370 | 100% |
Names are listed for the top 10 shareholders.