| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2007-05-23 20:29:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.71 | 0.85 | 0.89 | 0.89 | 0.89 | 0.89 | 0 | 18,330 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| ETF Kingmaker | 3,575,001 | 46.1% |
| Beau Composer | 1,500,001 | 19.4% |
| Cash Yiyuan | 1,123,529 | 14.5% |
| Bogart Beck | 1,000,001 | 12.9% |
| Scott Nestler | 200,000 | 2.6% |
| Bencly Sewell | 150,123 | 1.9% |
| chan Tanabe | 34,781 | 0.4% |
| ferre Howlett | 16,165 | 0.2% |
| Ashleigh Wade | 15,000 | 0.2% |
| Latham Levenque | 14,613 | 0.2% |
| Other shareholders | 120,786 | 1.6% |
| Total shares in company | 7,750,000 | 100% |
Names are listed for the top 10 shareholders.