| Director | lex Fitzcarraldo |
| Status | Not actively traded at this time |
| Created | 2007-07-27 09:58:03 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.57 | 0.65 | 0.66 | 0.66 | 0.66 | 0.66 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| lex Fitzcarraldo | 2,383,965 | 52.7% |
| Enky Nakamura | 652,723 | 14.4% |
| robwag Soothsayer | 237,203 | 5.2% |
| Dezmond Martinek | 234,650 | 5.2% |
| chan Tanabe | 207,528 | 4.6% |
| Anre Heron | 115,630 | 2.6% |
| Paci Barbarossa | 101,991 | 2.3% |
| Stephanius Kubrick | 72,056 | 1.6% |
| Cash Yiyuan | 55,428 | 1.2% |
| Michail Anatine | 50,000 | 1.1% |
| Other shareholders | 408,826 | 9.0% |
| Total shares in company | 4,520,000 | 100% |
Names are listed for the top 10 shareholders.