| Director | Chango Kanto |
| Status | Actively traded |
| Created | 2009-02-20 02:50:05 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.46 | 0.77 | 0.44 | 0.44 | 0.44 | 0.44 | 0 | 65,892 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Chango Kanto | 6,269,113 | 52.2% |
| Scott Nestler | 1,408,700 | 11.7% |
| ETF Kingmaker | 1,125,001 | 9.4% |
| Cash Yiyuan | 332,660 | 2.8% |
| kikokenpyr Beaumont | 240,900 | 2.0% |
| Senzai Murakami | 228,507 | 1.9% |
| Angi Fargis | 150,643 | 1.3% |
| Arthesia Beck | 146,638 | 1.2% |
| Escortina Pfeffer | 115,565 | 1.0% |
| JIMBO Juergens | 109,683 | 0.9% |
| Other shareholders | 1,872,602 | 15.6% |
| Total shares in company | 12,000,012 | 100% |
Names are listed for the top 10 shareholders.