| Director | Stryker Yoshikawa |
| Status | Actively traded |
| Created | 2012-01-06 05:01:58 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.72 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 10 | 1,355 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Stryker Yoshikawa | 403,360 | 53.8% |
| DMWA Reanimator | 69,395 | 9.3% |
| ultime Resident | 65,312 | 8.7% |
| Troy Tomasso | 50,000 | 6.7% |
| CSV Republic | 48,000 | 6.4% |
| Mijo Neximus | 24,659 | 3.3% |
| VTMerchant Silvershade | 17,510 | 2.3% |
| terag Resident | 12,500 | 1.7% |
| sorbitan Nightfire | 12,065 | 1.6% |
| mikhailoi Resident | 11,333 | 1.5% |
| Other shareholders | 35,866 | 4.8% |
| Total shares in company | 750,000 | 100% |
Names are listed for the top 10 shareholders.






