| Director | VTMerchant Silvershade |
| Status | Actively traded |
| Created | 2011-02-03 06:11:31 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 6.55 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 11 | 922 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Fatimah Iramesius | 268,119 | 26.8% |
| Pradeep Planer | 137,600 | 13.8% |
| Dimi Frederix | 82,891 | 8.3% |
| Alain Delpiaz | 66,666 | 6.7% |
| BDVRHolding BnT | 50,000 | 5.0% |
| Kafka Frugel | 45,402 | 4.5% |
| Sheridan Dagger | 42,113 | 4.2% |
| CSV Republic | 36,332 | 3.6% |
| DMWA Reanimator | 35,990 | 3.6% |
| Mijo Neximus | 30,867 | 3.1% |
| Other shareholders | 204,020 | 20.4% |
| Total shares in company | 1,000,000 | 100% |
Names are listed for the top 10 shareholders.






