| Director | Ashleigh Wade |
| Status | Actively traded |
| Created | 2007-06-18 14:00:17 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.32 | 1.73 | 1.80 | 1.31 | 1.31 | 1.72 | 402 | 9,113 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Zaldar Rhode | 1,284,935 | 47.3% |
| Ashleigh Wade | 901,905 | 33.2% |
| Scott Nestler | 135,750 | 5.0% |
| ZhenyaZen Diesel | 78,242 | 2.9% |
| YummySarra Genesis | 53,208 | 2.0% |
| Anastasia Gazov | 43,780 | 1.6% |
| CSV Republic | 40,000 | 1.5% |
| McChris Flanagan | 38,733 | 1.4% |
| Minxminnie Kalinakov | 35,073 | 1.3% |
| Danica Sparta | 28,560 | 1.1% |
| Other shareholders | 74,814 | 2.8% |
| Total shares in company | 2,715,000 | 100% |
Names are listed for the top 10 shareholders.






