| Director | Ashleigh Wade |
| Status | Actively traded |
| Created | 2007-06-18 14:00:17 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.41 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 0 | 30,004 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Zaldar Rhode | 1,256,630 | 46.3% |
| Ashleigh Wade | 547,757 | 20.2% |
| Arnaud Villota | 287,185 | 10.6% |
| Anastasia Gazov | 167,600 | 6.2% |
| ETF Kingmaker | 150,001 | 5.5% |
| ZhenyaZen Diesel | 96,692 | 3.6% |
| Annabis Moody | 40,000 | 1.5% |
| robwag Soothsayer | 25,859 | 1.0% |
| que Zanzibar | 25,500 | 0.9% |
| Spm Aviatik | 20,556 | 0.8% |
| Other shareholders | 97,220 | 3.6% |
| Total shares in company | 2,715,000 | 100% |
Names are listed for the top 10 shareholders.