




| Company | Bid | Ask | High | Low | Open | Last | 24 Hrs | Week | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADS | Second Ads | 0.39 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0 | 77,440 | Info |
| ARK | Arkad's Products | 0.81 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0 | 3,369 | Info |
| BDVR | Blue Diamond Virtual Reit | 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 5,529 | Info |
| BOOT | Bootgasm | 0.30 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | 0 | Info |
| BOTS | SmartBots | 4.52 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | 0 | 336 | Info |
| BRC | BR Corporation | 68.10 | 82.98 | 82.99 | 82.99 | 82.99 | 82.99 | 0 | 5,747 | Info |
| BSF | CapEx Beta Stock Fund | 0.32 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0 | 607 | Info |
| CAPX | Capital Exchange | 12.65 | 13.65 | 13.65 | 13.65 | 13.65 | 13.65 | 2,054 | 8,338 | Info |
| DFH | Digital Financial Holdings | 0.95 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 954 | 1,939 | Info |
| DMC | Digital Mining Company | 0.99 | 1.12 | 0.99 | 0.99 | 0.99 | 0.99 | 0 | 0 | Info |
| DMWA | Dead Men Walk Again | 20.83 | 44.47 | 20.08 | 20.08 | 20.08 | 20.08 | 0 | 0 | Info |
| DSF | CapEx Delta Stock Fund | 0.50 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0 | 10,345 | Info |
| EAC | EA Creations | 0.84 | 1.04 | 1.01 | 1.01 | 1.01 | 1.01 | 1,009 | 1,010 | Info |
| EARN | Earn2Life.com | 2.71 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 8,898 | 71,098 | Info |
| EDMO | Edmose Group | 0.76 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 2,542 | 63,664 | Info |
| EFT | EF Technologies | 1.19 | 1.64 | 1.65 | 1.65 | 1.65 | 1.65 | 0 | 11,289 | Info |
| EVO | EVO Breeding Co. | 0.37 | 0.48 | 0.37 | 0.37 | 0.37 | 0.37 | 0 | 5,417 | Info |
| FAC | Fairey Angel Creations | 0.39 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 100 | 1,110 | Info |
| FKH | Flying Kitten Holdings | 8.86 | 8.87 | 8.86 | 8.86 | 8.86 | 8.86 | 0 | 2 | Info |
| GSF | CapEx Gamma Stock Fund | 0.32 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | 793 | Info |
| GVC | GVConsulting | 22.72 | 23.16 | 23.16 | 23.16 | 23.16 | 23.16 | 2 | 2,799 | Info |
| HCS | Hostcrate | 1.17 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 0 | 1,544 | Info |
| ICE | Int'l Currency Exchange | 1.41 | 2.09 | 1.42 | 1.42 | 1.42 | 1.42 | 0 | 0 | Info |
| IMBR | IMBROKERS Inc. | 0.96 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 0 | 17,104 | Info |
| ITA | WNB ITA Holding | 0.78 | 1.29 | 1.37 | 1.37 | 1.37 | 1.37 | 0 | 0 | Info |
| LIA | Legal Insanity Architecture | 1.70 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 0 | 925 | Info |
| LLC | L&L Corporation Inc. | 3.18 | 5.80 | 5.99 | 5.99 | 5.99 | 5.99 | 0 | 13 | Info |
| LLF | Leather & Lace Fashions | 0.99 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 0 | 48,015 | Info |
| MLS | MiLOS Designs | 1.35 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | Info |
| MRG | Marix Group | 0.99 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 0 | 130 | Info |
| MSX | Moneyservers Exchange | 0.35 | 0.79 | 0.91 | 0.91 | 0.91 | 0.91 | 0 | 0 | Info |
| NBC | Nintai Brokerage Corp. | 0.71 | 0.83 | 0.85 | 0.85 | 0.85 | 0.85 | 0 | 0 | Info |
| NIC | Nestler Investment Corp. | 4.41 | 6.80 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 15,135 | Info |
| OIG | Online Investment Group | 0.32 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0 | 504 | Info |
| OMG | OMG! Inc | 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 119 | Info |
| OSF | CapEx Omega Stock Fund | 0.31 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 105 | 1,323 | Info |
| PLK | PixeLook.net | 0.89 | 1.28 | 1.37 | 1.37 | 1.37 | 1.37 | 0 | 0 | Info |
| RPG | The Destiny RPG | 0.75 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 25 | 42,313 | Info |
| SAS | SL Special Situations | 3.09 | 3.28 | 3.28 | 3.28 | 3.28 | 3.28 | 0 | 58 | Info |
| SEC | Secondnights.com | 0.13 | 0.76 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | Info |
| SSF | CapEx Sigma Stock Fund | 0.25 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0 | 10,423 | Info |
| TALT | Triple A Lindex Trading | 0.87 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 0 | 20 | Info |
| VBL | Verballis Translations Serv. | 2.52 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 0 | 10 | Info |
| VES | Vestigium | 1.51 | 2.09 | 2.19 | 2.19 | 2.19 | 2.19 | 0 | 0 | Info |
| VGW | Virtual Groundworks | 1.10 | 1.18 | 1.10 | 1.10 | 1.10 | 1.10 | 0 | 46,297 | Info |
| VHEA | VH Employment Agency | 1.36 | 1.56 | 1.36 | 1.36 | 1.36 | 1.36 | 0 | 0 | Info |
| VRS | Virtual Retailers | 1.72 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1,125 | 1,345 | Info |
| VSIF | Virtual Stock Invest. Fund | 1.50 | 1.65 | 1.55 | 1.55 | 1.55 | 1.55 | 20 | 351 | Info |
| VTM | Virtual Tallinn Merch | 6.47 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 642 | 911 | Info |
| YSL | Yanko Sella Land Company | 10.09 | 18.99 | 19.99 | 19.99 | 19.99 | 19.99 | 0 | 0 | Info |
| ZEN | Zhenya Zoning Real Estate | 1.34 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 0 | 5,948 | Info |

