




| Company | Bid | Ask | High | Low | Open | Last | 24 Hrs | Week | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADS | Second Ads | 0.39 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 47 | 47,494 | Info |
| ARK | Arkad's Products | 0.80 | 0.84 | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 12,080 | Info |
| BDVR | Blue Diamond Virtual Reit | 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 5,528 | 24,481 | Info |
| BOOT | Bootgasm | 0.28 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | 36,839 | Info |
| BOTS | SmartBots | 4.52 | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | 15 | 17,540 | Info |
| BRC | BR Corporation | 75.00 | 87.48 | 133.99 | 133.99 | 133.99 | 133.99 | 6 | 4,428 | Info |
| BSF | CapEx Beta Stock Fund | 0.31 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0 | 80,863 | Info |
| CAPX | Capital Exchange | 11.58 | 12.47 | 12.47 | 12.47 | 12.47 | 12.47 | 120 | 9,437 | Info |
| DFH | Digital Financial Holdings | 0.95 | 1.03 | 1.00 | 1.00 | 1.00 | 1.00 | 975 | 7,408 | Info |
| DMC | Digital Mining Company | 0.99 | 1.12 | 0.99 | 0.99 | 0.99 | 0.99 | 0 | 50 | Info |
| DMWA | Dead Men Walk Again | 20.51 | 44.49 | 20.08 | 20.08 | 20.08 | 20.08 | 0 | 76 | Info |
| DSF | CapEx Delta Stock Fund | 0.46 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 26 | 1,453 | Info |
| EAC | EA Creations | 0.82 | 0.95 | 0.81 | 0.81 | 0.81 | 0.81 | 0 | 890 | Info |
| EARN | Earn2Life.com | 2.82 | 2.95 | 2.96 | 2.82 | 2.96 | 2.82 | 10,042 | 54,462 | Info |
| EDMO | Edmose Group | 0.69 | 0.70 | 0.74 | 0.74 | 0.74 | 0.74 | 20 | 50,500 | Info |
| EFT | EF Technologies | 1.13 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 4,185 | 30,435 | Info |
| EVO | EVO Breeding Co. | 0.36 | 0.48 | 0.51 | 0.51 | 0.51 | 0.51 | 0 | 5,456 | Info |
| FAC | Fairey Angel Creations | 0.38 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0 | 600 | Info |
| FKH | Flying Kitten Holdings | 8.86 | 8.87 | 8.86 | 8.86 | 8.86 | 8.86 | 0 | 1 | Info |
| GSF | CapEx Gamma Stock Fund | 0.30 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | 78,319 | Info |
| GVC | GVConsulting | 22.80 | 23.17 | 22.99 | 22.99 | 22.99 | 22.99 | 4 | 332,179 | Info |
| HCS | Hostcrate | 1.15 | 1.16 | 1.15 | 1.15 | 1.15 | 1.15 | 10 | 1,012 | Info |
| ICE | Int'l Currency Exchange | 1.41 | 2.09 | 1.42 | 1.42 | 1.42 | 1.42 | 0 | 0 | Info |
| IMBR | IMBROKERS Inc. | 0.99 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 77 | 236 | Info |
| ITA | WNB ITA Holding | 0.78 | 1.29 | 1.37 | 1.37 | 1.37 | 1.37 | 0 | 0 | Info |
| LIA | Legal Insanity Architecture | 1.66 | 1.85 | 1.97 | 1.97 | 1.97 | 1.97 | 14 | 3,375 | Info |
| LLC | L&L Corporation Inc. | 3.09 | 5.99 | 5.99 | 5.99 | 5.99 | 5.99 | 0 | 100 | Info |
| LLF | Leather & Lace Fashions | 0.98 | 1.02 | 0.98 | 0.98 | 0.98 | 0.98 | 0 | 0 | Info |
| MLS | MiLOS Designs | 1.35 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | Info |
| MRG | Marix Group | 0.99 | 1.04 | 1.10 | 1.10 | 1.10 | 1.10 | 0 | 0 | Info |
| MSX | Moneyservers Exchange | 0.35 | 0.79 | 0.91 | 0.91 | 0.91 | 0.91 | 0 | 0 | Info |
| NBC | Nintai Brokerage Corp. | 0.71 | 0.84 | 0.85 | 0.85 | 0.85 | 0.85 | 0 | 0 | Info |
| NIC | Nestler Investment Corp. | 4.26 | 7.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 15,135 | Info |
| OIG | Online Investment Group | 0.31 | 0.40 | 0.34 | 0.34 | 0.34 | 0.34 | 484 | 484 | Info |
| OMG | OMG! Inc | 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 43,037 | Info |
| OSF | CapEx Omega Stock Fund | 0.31 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 500 | 44,980 | Info |
| PLK | PixeLook.net | 0.89 | 1.28 | 1.37 | 1.37 | 1.37 | 1.37 | 0 | 0 | Info |
| RPG | The Destiny RPG | 0.73 | 0.81 | 0.81 | 0.73 | 0.81 | 0.73 | 71 | 16,091 | Info |
| SAS | SL Special Situations | 3.09 | 3.28 | 3.28 | 3.28 | 3.28 | 3.28 | 0 | 9,366 | Info |
| SEC | Secondnights.com | 0.13 | 0.76 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 3,000 | Info |
| SSF | CapEx Sigma Stock Fund | 0.25 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0 | 28,832 | Info |
| TALT | Triple A Lindex Trading | 0.91 | 1.00 | 0.86 | 0.86 | 0.86 | 0.86 | 0 | 572 | Info |
| VBL | Verballis Translations Serv. | 2.51 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 0 | 2 | Info |
| VES | Vestigium | 1.51 | 2.10 | 2.19 | 2.19 | 2.19 | 2.19 | 0 | 4,575 | Info |
| VGW | Virtual Groundworks | 1.10 | 1.18 | 1.08 | 1.08 | 1.08 | 1.08 | 0 | 312 | Info |
| VHEA | VH Employment Agency | 1.36 | 1.57 | 1.36 | 1.36 | 1.36 | 1.36 | 0 | 50 | Info |
| VRS | Virtual Retailers | 1.88 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 30 | 284 | Info |
| VSIF | Virtual Stock Invest. Fund | 1.58 | 1.70 | 1.72 | 1.72 | 1.72 | 1.72 | 0 | 0 | Info |
| VTM | Virtual Tallinn Merch | 6.75 | 7.85 | 7.85 | 7.85 | 7.85 | 7.85 | 12 | 871 | Info |
| YSL | Yanko Sella Land Company | 10.09 | 18.99 | 19.99 | 19.99 | 19.99 | 19.99 | 0 | 0 | Info |
| ZEN | Zhenya Zoning Real Estate | 1.32 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 402 | 9,113 | Info |

