CapEx Accounts
20,489On Deposit
L$16,786,853.93Market Volume
L$467,429.3567,755 shares
Last 24 hrs (Last Trade 00:40:19 SLT)
Server Time 00:43:46 SLT





FED Price History
Ford Edelman & Co.
Excellence in everything we do.
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2013-05-19 00:00:02 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-18 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-17 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-16 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-15 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-14 00:00:03 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-13 21:12:21 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-10 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-09 00:00:02 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-08 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-07 10:31:08 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-06 00:00:02 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-05 06:58:19 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-04 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-03 15:35:57 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-02 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-05-01 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-30 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-29 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-28 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-27 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-26 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-25 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-24 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-23 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-22 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-21 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-20 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-19 00:00:01 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
| 2013-04-18 00:00:02 | 2.21 | 2.21 | 2.21 | 2.01 | 2.26 | 0 |
Last 30 days history shown. To see more, Download the complete history.

