CapEx Accounts
20,630On Deposit
L$17,617,519.76Market Volume
L$114,866.9047,911 shares
Last 24 hrs (Last Trade 18:21:10 SLT)
Server Time 18:32:21 SLT




GMC Price History
Gold Mountain Capital
Standing Strong for the Investor
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2013-06-19 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-18 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-17 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-16 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-15 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-14 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-13 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-12 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-11 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-10 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-09 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-08 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-07 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-06 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-05 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-04 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-03 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-02 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-06-01 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-31 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-30 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-29 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-28 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-27 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-26 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-25 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-24 00:00:02 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-23 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-22 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
| 2013-05-21 00:00:01 | 0.45 | 0.45 | 0.45 | 0.42 | 0.44 | 0 |
Last 30 days history shown. To see more, Download the complete history.

