CapEx Accounts
20,515On Deposit
L$17,132,919.93Market Volume
L$60,179.5925,453 shares
Last 24 hrs (Last Trade 18:13:55 SLT)
Server Time 18:25:18 SLT





GVC Price History
GVConsulting
Practically Radical
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2013-05-25 00:00:01 | 23.16 | 22.70 | 23.16 | 22.72 | 23.16 | 3 |
| 2013-05-24 00:00:02 | 23.16 | 22.70 | 22.70 | 22.70 | 23.16 | 2501 |
| 2013-05-23 00:00:01 | 23.16 | 23.16 | 23.16 | 23.06 | 23.16 | 89 |
| 2013-05-22 00:00:01 | 23.17 | 23.16 | 23.16 | 23.01 | 23.16 | 16 |
| 2013-05-21 00:00:01 | 23.17 | 22.99 | 23.17 | 22.90 | 23.17 | 2 |
| 2013-05-20 00:00:02 | 22.99 | 22.99 | 22.99 | 22.80 | 23.17 | 4 |
| 2013-05-19 00:00:02 | 22.99 | 22.57 | 22.99 | 22.74 | 22.99 | 184 |
| 2013-05-18 00:00:01 | 22.99 | 22.98 | 22.99 | 22.60 | 22.99 | 278 |
| 2013-05-17 00:00:01 | 22.99 | 22.99 | 22.99 | 22.58 | 22.99 | 12 |
| 2013-05-16 00:00:01 | 22.99 | 22.31 | 22.99 | 22.57 | 22.99 | 155 |
| 2013-05-15 00:00:01 | 22.99 | 22.31 | 22.31 | 22.35 | 22.99 | 2102 |
| 2013-05-14 00:00:03 | 22.97 | 22.97 | 22.97 | 22.20 | 22.97 | 0 |
| 2013-05-13 21:12:21 | 22.99 | 22.00 | 22.97 | 22.20 | 22.97 | 329444 |
| 2013-05-10 00:00:01 | 23.00 | 22.99 | 23.00 | 21.95 | 23.00 | 77 |
| 2013-05-09 00:00:02 | 23.34 | 20.10 | 23.00 | 21.89 | 22.95 | 7100 |
| 2013-05-08 00:00:01 | 23.34 | 22.99 | 23.34 | 22.63 | 23.34 | 1720 |
| 2013-05-07 10:31:08 | 23.00 | 22.99 | 22.99 | 22.65 | 22.99 | 2000 |
| 2013-05-06 00:00:02 | 23.00 | 22.93 | 23.00 | 22.60 | 23.00 | 751 |
| 2013-05-05 06:58:19 | 22.93 | 22.93 | 22.93 | 22.51 | 22.93 | 0 |
| 2013-05-04 00:00:01 | 22.93 | 22.87 | 22.93 | 22.92 | 22.93 | 454 |
| 2013-05-03 15:35:57 | 22.92 | 22.92 | 22.92 | 22.87 | 22.93 | 0 |
| 2013-05-02 00:00:01 | 22.94 | 21.93 | 22.93 | 22.01 | 22.93 | 329 |
| 2013-05-01 00:00:01 | 21.93 | 19.99 | 21.93 | 20.06 | 21.93 | 2867 |
| 2013-04-30 00:00:01 | 21.93 | 19.21 | 19.99 | 19.35 | 19.99 | 10190 |
| 2013-04-29 00:00:01 | 21.99 | 21.90 | 21.93 | 19.20 | 21.93 | 114 |
| 2013-04-28 00:00:01 | 23.33 | 18.00 | 21.99 | 18.85 | 21.98 | 2051 |
| 2013-04-27 00:00:01 | 23.33 | 20.00 | 23.33 | 20.02 | 22.98 | 218 |
| 2013-04-26 00:00:01 | 23.38 | 20.00 | 20.00 | 20.00 | 23.32 | 4746 |
| 2013-04-25 00:00:01 | 23.38 | 23.29 | 23.38 | 20.51 | 23.35 | 101 |
| 2013-04-24 00:00:01 | 23.37 | 23.29 | 23.29 | 20.13 | 23.29 | 6 |
Last 30 days history shown. To see more, Download the complete history.

