CapEx Accounts
20,513On Deposit
L$17,106,060.93Market Volume
L$72,617.7727,136 shares
Last 24 hrs (Last Trade 23:26:07 SLT)
Server Time 23:47:01 SLT





OIG Price History
Online Investment Group
Commitment to Shareholders Since 2007
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2013-05-24 00:00:02 | 0.40 | 0.40 | 0.40 | 0.32 | 0.40 | 0 |
| 2013-05-23 00:00:01 | 0.40 | 0.34 | 0.40 | 0.32 | 0.40 | 20 |
| 2013-05-22 00:00:01 | 0.34 | 0.34 | 0.34 | 0.32 | 0.40 | 0 |
| 2013-05-21 00:00:01 | 0.34 | 0.34 | 0.34 | 0.31 | 0.40 | 0 |
| 2013-05-20 00:00:02 | 0.36 | 0.34 | 0.34 | 0.31 | 0.40 | 484 |
| 2013-05-19 00:00:02 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-18 00:00:01 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-17 00:00:01 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-16 00:00:01 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-15 00:00:01 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-14 00:00:03 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-13 21:12:21 | 0.36 | 0.36 | 0.36 | 0.31 | 0.32 | 0 |
| 2013-05-10 00:00:01 | 0.36 | 0.36 | 0.36 | 0.31 | 0.34 | 0 |
| 2013-05-09 00:00:02 | 0.43 | 0.36 | 0.36 | 0.31 | 0.35 | 151 |
| 2013-05-08 00:00:01 | 0.43 | 0.43 | 0.43 | 0.32 | 0.38 | 0 |
| 2013-05-07 10:31:08 | 0.45 | 0.28 | 0.43 | 0.30 | 0.40 | 5028 |
| 2013-05-06 00:00:02 | 0.45 | 0.45 | 0.45 | 0.31 | 0.43 | 0 |
| 2013-05-05 06:58:19 | 0.45 | 0.45 | 0.45 | 0.31 | 0.45 | 0 |
| 2013-05-04 00:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.45 | 0 |
| 2013-05-03 15:35:57 | 0.32 | 0.32 | 0.32 | 0.32 | 0.45 | 0 |
| 2013-05-02 00:00:01 | 0.46 | 0.46 | 0.46 | 0.32 | 0.46 | 0 |
| 2013-05-01 00:00:01 | 0.46 | 0.32 | 0.46 | 0.32 | 0.46 | 201 |
| 2013-04-30 00:00:01 | 0.32 | 0.32 | 0.32 | 0.32 | 0.44 | 0 |
| 2013-04-29 00:00:01 | 0.32 | 0.32 | 0.32 | 0.32 | 0.44 | 0 |
| 2013-04-28 00:00:01 | 0.37 | 0.32 | 0.32 | 0.32 | 0.45 | 235 |
| 2013-04-27 00:00:01 | 0.37 | 0.37 | 0.37 | 0.37 | 0.47 | 0 |
| 2013-04-26 00:00:01 | 0.37 | 0.37 | 0.37 | 0.37 | 0.47 | 0 |
| 2013-04-25 00:00:01 | 0.37 | 0.37 | 0.37 | 0.37 | 0.47 | 0 |
| 2013-04-24 00:00:01 | 0.37 | 0.37 | 0.37 | 0.37 | 0.47 | 0 |
| 2013-04-23 00:00:01 | 0.37 | 0.37 | 0.37 | 0.37 | 0.47 | 0 |
Last 30 days history shown. To see more, Download the complete history.

