CapEx Accounts
20,513On Deposit
L$17,110,670.93Market Volume
L$64,583.6517,576 shares
Last 24 hrs (Last Trade 02:18:47 SLT)
Server Time 02:34:58 SLT





OSF Price History
CapEx Omega Stock Fund
A Multi-Company Investment Fund
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2013-05-25 00:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 105 |
| 2013-05-24 00:00:02 | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 0 |
| 2013-05-23 00:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 259 |
| 2013-05-22 00:00:01 | 0.32 | 0.31 | 0.32 | 0.31 | 0.32 | 151 |
| 2013-05-21 00:00:01 | 0.32 | 0.31 | 0.31 | 0.31 | 0.32 | 15 |
| 2013-05-20 00:00:02 | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 500 |
| 2013-05-19 00:00:02 | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 293 |
| 2013-05-18 00:00:01 | 0.32 | 0.32 | 0.32 | 0.31 | 0.32 | 0 |
| 2013-05-17 00:00:01 | 0.32 | 0.31 | 0.32 | 0.31 | 0.32 | 15 |
| 2013-05-16 00:00:01 | 0.31 | 0.31 | 0.31 | 0.31 | 0.32 | 0 |
| 2013-05-15 00:00:01 | 0.31 | 0.31 | 0.31 | 0.31 | 0.32 | 0 |
| 2013-05-14 00:00:03 | 0.31 | 0.31 | 0.31 | 0.31 | 0.32 | 0 |
| 2013-05-13 21:12:21 | 0.33 | 0.26 | 0.31 | 0.31 | 0.32 | 44172 |
| 2013-05-10 00:00:01 | 0.36 | 0.31 | 0.31 | 0.32 | 0.34 | 22000 |
| 2013-05-09 00:00:02 | 0.36 | 0.31 | 0.36 | 0.33 | 0.36 | 53 |
| 2013-05-08 00:00:01 | 0.31 | 0.31 | 0.31 | 0.33 | 0.36 | 0 |
| 2013-05-07 10:31:08 | 0.37 | 0.31 | 0.31 | 0.31 | 0.36 | 10006 |
| 2013-05-06 00:00:02 | 0.37 | 0.37 | 0.37 | 0.32 | 0.36 | 32075 |
| 2013-05-05 06:58:19 | 0.37 | 0.37 | 0.37 | 0.32 | 0.37 | 0 |
| 2013-05-04 00:00:01 | 0.35 | 0.34 | 0.35 | 0.32 | 0.35 | 2506 |
| 2013-05-03 15:35:57 | 0.34 | 0.34 | 0.34 | 0.32 | 0.35 | 0 |
| 2013-05-02 00:00:01 | 0.32 | 0.32 | 0.32 | 0.30 | 0.32 | 3 |
| 2013-05-01 00:00:01 | 0.32 | 0.32 | 0.32 | 0.30 | 0.32 | 0 |
| 2013-04-30 00:00:01 | 0.32 | 0.32 | 0.32 | 0.30 | 0.32 | 601 |
| 2013-04-29 00:00:01 | 0.32 | 0.32 | 0.32 | 0.30 | 0.32 | 0 |
| 2013-04-28 00:00:01 | 0.32 | 0.29 | 0.32 | 0.29 | 0.32 | 468 |
| 2013-04-27 00:00:01 | 0.32 | 0.32 | 0.32 | 0.29 | 0.32 | 5000 |
| 2013-04-26 00:00:01 | 0.32 | 0.29 | 0.32 | 0.29 | 0.32 | 2500 |
| 2013-04-25 00:00:01 | 0.30 | 0.29 | 0.29 | 0.29 | 0.31 | 2999 |
| 2013-04-24 00:00:01 | 0.30 | 0.30 | 0.30 | 0.29 | 0.31 | 0 |
Last 30 days history shown. To see more, Download the complete history.

