Market Volume
L$73,272.51
200,002 shares
Since market open, 9am EDT
06:39:10 EDT (GMT-4)
SLR Price History
SL Reports
Your Virtual Worlds News Source...
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2009-01-06 06:00:02 | 0.43 | 0.35 | 0.43 | 0.37 | 0.39 | 10004 |
| 2009-01-05 06:00:02 | 0.43 | 0.40 | 0.43 | 0.41 | 0.43 | 3102 |
| 2009-01-04 06:00:01 | 0.49 | 0.39 | 0.40 | 0.41 | 0.44 | 13512 |
| 2009-01-03 06:00:01 | 0.52 | 0.44 | 0.49 | 0.42 | 0.43 | 3520 |
| 2009-01-02 06:00:01 | 0.54 | 0.39 | 0.52 | 0.40 | 0.45 | 7736 |
| 2009-01-01 06:00:02 | 0.54 | 0.42 | 0.54 | 0.42 | 0.53 | 13014 |
| 2008-12-31 06:00:01 | 0.50 | 0.46 | 0.49 | 0.44 | 0.50 | 1416 |
| 2008-12-30 06:00:01 | 0.50 | 0.50 | 0.50 | 0.46 | 0.50 | 0 |
| 2008-12-29 06:00:01 | 0.50 | 0.44 | 0.50 | 0.45 | 0.50 | 1 |
| 2008-12-28 06:00:01 | 0.50 | 0.41 | 0.44 | 0.44 | 0.50 | 5592 |
| 2008-12-27 06:00:01 | 0.53 | 0.42 | 0.42 | 0.41 | 0.45 | 5289 |
| 2008-12-26 06:00:01 | 0.53 | 0.41 | 0.53 | 0.48 | 0.52 | 10895 |
| 2008-12-25 06:00:02 | 0.48 | 0.40 | 0.42 | 0.42 | 0.46 | 13741 |
| 2008-12-24 06:00:01 | 0.52 | 0.39 | 0.48 | 0.42 | 0.46 | 10533 |
| 2008-12-23 06:00:01 | 0.44 | 0.44 | 0.44 | 0.41 | 0.44 | 0 |
| 2008-12-22 06:00:01 | 0.50 | 0.40 | 0.44 | 0.41 | 0.44 | 7106 |
| 2008-12-21 06:00:02 | 0.50 | 0.39 | 0.50 | 0.44 | 0.46 | 10004 |
| 2008-12-20 06:00:02 | 0.51 | 0.38 | 0.43 | 0.39 | 0.42 | 21979 |
| 2008-12-19 06:00:02 | 0.51 | 0.41 | 0.51 | 0.43 | 0.48 | 2704 |
| 2008-12-18 06:00:01 | 0.54 | 0.43 | 0.49 | 0.42 | 0.47 | 1704 |
| 2008-12-17 06:00:01 | 0.54 | 0.39 | 0.54 | 0.41 | 0.50 | 29901 |
| 2008-12-16 06:00:01 | 0.52 | 0.50 | 0.50 | 0.46 | 0.50 | 311 |
| 2008-12-15 06:00:02 | 0.52 | 0.44 | 0.50 | 0.42 | 0.50 | 10005 |
| 2008-12-14 06:00:02 | 0.46 | 0.38 | 0.46 | 0.41 | 0.44 | 533 |
| 2008-12-13 06:00:02 | 0.50 | 0.38 | 0.38 | 0.38 | 0.43 | 7901 |
| 2008-12-12 06:00:01 | 0.51 | 0.43 | 0.43 | 0.43 | 0.48 | 2005 |
| 2008-12-11 06:00:01 | 0.51 | 0.46 | 0.51 | 0.46 | 0.50 | 2504 |
| 2008-12-10 06:00:01 | 0.53 | 0.48 | 0.51 | 0.48 | 0.50 | 526 |
| 2008-12-09 06:00:02 | 0.53 | 0.52 | 0.53 | 0.48 | 0.52 | 300 |
| 2008-12-08 06:00:01 | 0.52 | 0.42 | 0.52 | 0.44 | 0.51 | 2780 |
Last 30 days history shown. To see more, Download the complete history.