Market Volume
L$83,087.24
532,098 shares
Since market open, 9am EDT
07:53:24 EDT (GMT-4)
SLW Price History
SLWallet.com
Payment Gateway for Virtual Worlds
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2008-10-05 06:00:02 | 0.20 | 0.19 | 0.20 | 0.19 | 0.20 | 20660 |
| 2008-10-04 06:00:02 | 0.20 | 0.18 | 0.20 | 0.19 | 0.20 | 46773 |
| 2008-10-03 06:00:02 | 0.20 | 0.19 | 0.19 | 0.19 | 0.20 | 152784 |
| 2008-10-02 06:00:02 | 0.20 | 0.19 | 0.19 | 0.19 | 0.20 | 105199 |
| 2008-10-01 08:23:56 | 0.19 | 0.16 | 0.19 | 0.17 | 0.19 | 576941 |
| 2008-09-29 06:00:01 | 0.17 | 0.16 | 0.17 | 0.16 | 0.17 | 23210 |
| 2008-09-28 06:00:02 | 0.19 | 0.16 | 0.16 | 0.16 | 0.17 | 147108 |
| 2008-09-27 06:00:01 | 0.19 | 0.17 | 0.19 | 0.18 | 0.19 | 200803 |
| 2008-09-26 06:00:02 | 0.18 | 0.16 | 0.17 | 0.16 | 0.17 | 13915 |
| 2008-09-25 06:00:01 | 0.20 | 0.14 | 0.17 | 0.17 | 0.18 | 637858 |
| 2008-09-24 06:00:02 | 0.20 | 0.14 | 0.14 | 0.14 | 0.17 | 630576 |
| 2008-09-23 06:00:02 | 0.20 | 0.18 | 0.18 | 0.18 | 0.20 | 209077 |
| 2008-09-22 06:00:01 | 0.21 | 0.16 | 0.19 | 0.17 | 0.19 | 700094 |
| 2008-09-21 06:00:01 | 0.20 | 0.18 | 0.19 | 0.19 | 0.20 | 174431 |
| 2008-09-20 06:00:01 | 0.19 | 0.16 | 0.19 | 0.17 | 0.19 | 285594 |
| 2008-09-19 06:00:02 | 0.19 | 0.16 | 0.19 | 0.17 | 0.19 | 465925 |
| 2008-09-18 06:00:01 | 0.19 | 0.16 | 0.19 | 0.17 | 0.19 | 123592 |
| 2008-09-17 06:00:02 | 0.18 | 0.16 | 0.16 | 0.16 | 0.17 | 34713 |
| 2008-09-16 06:00:01 | 0.18 | 0.16 | 0.17 | 0.16 | 0.17 | 14099 |
| 2008-09-15 06:00:09 | 0.19 | 0.14 | 0.18 | 0.17 | 0.18 | 936418 |
| 2008-09-14 06:00:07 | 0.17 | 0.14 | 0.17 | 0.16 | 0.17 | 452318 |
| 2008-09-13 06:00:06 | 0.14 | 0.12 | 0.14 | 0.12 | 0.14 | 73784 |
| 2008-09-12 06:00:07 | 0.14 | 0.12 | 0.13 | 0.13 | 0.14 | 19295 |
| 2008-09-11 06:00:12 | 0.14 | 0.12 | 0.13 | 0.12 | 0.14 | 111262 |
| 2008-09-10 06:00:06 | 0.15 | 0.12 | 0.14 | 0.13 | 0.14 | 415573 |
| 2008-09-09 06:00:02 | 0.17 | 0.13 | 0.14 | 0.14 | 0.15 | 226540 |
| 2008-09-08 06:00:02 | 0.17 | 0.14 | 0.16 | 0.15 | 0.16 | 224753 |
| 2008-09-07 06:00:02 | 0.16 | 0.12 | 0.15 | 0.15 | 0.16 | 60703 |
| 2008-09-06 06:00:01 | 0.18 | 0.12 | 0.12 | 0.12 | 0.19 | 428619 |
| 2008-09-05 06:00:02 | 0.19 | 0.17 | 0.18 | 0.18 | 0.19 | 100964 |
Last 30 days history shown. To see more, Download the complete history.