Market Volume
L$1,923.02
2,008 shares
Since market open, 9am EDT
23:08:30 EDT (GMT-4)
VBL Price History
Verballis Translation Svc's.
Words across worlds...
| Date | High | Low | Close | Bid | Ask | Volume |
|---|---|---|---|---|---|---|
| 2010-03-16 07:00:02 | 7.00 | 6.51 | 6.51 | 6.51 | 6.98 | 490 |
| 2010-03-15 07:00:02 | 7.00 | 7.00 | 7.00 | 6.80 | 7.00 | 100 |
| 2010-03-14 07:00:01 | 9.74 | 7.00 | 7.00 | 6.80 | 7.00 | 1101 |
| 2010-03-13 06:00:01 | 9.74 | 7.99 | 9.74 | 8.00 | 9.74 | 1 |
| 2010-03-12 06:00:02 | 8.00 | 7.99 | 7.99 | 7.81 | 9.74 | 100 |
| 2010-03-11 06:00:01 | 8.00 | 8.00 | 8.00 | 7.99 | 9.75 | 0 |
| 2010-03-10 06:00:02 | 8.00 | 8.00 | 8.00 | 7.99 | 9.80 | 150 |
| 2010-03-09 06:00:02 | 8.00 | 8.00 | 8.00 | 8.01 | 10.00 | 0 |
| 2010-03-08 06:00:02 | 8.00 | 8.00 | 8.00 | 6.68 | 9.99 | 0 |
| 2010-03-07 06:00:02 | 8.00 | 8.00 | 8.00 | 6.68 | 9.99 | 0 |
| 2010-03-06 06:00:02 | 8.00 | 8.00 | 8.00 | 6.68 | 8.00 | 0 |
| 2010-03-05 06:00:02 | 8.00 | 8.00 | 8.00 | 7.05 | 8.00 | 200 |
| 2010-03-04 06:00:01 | 8.00 | 8.00 | 8.00 | 7.05 | 8.00 | 0 |
| 2010-03-03 06:00:01 | 8.00 | 8.00 | 8.00 | 7.05 | 8.00 | 0 |
| 2010-03-02 06:00:02 | 8.00 | 8.00 | 8.00 | 7.05 | 8.00 | 0 |
| 2010-03-01 06:00:01 | 8.00 | 8.00 | 8.00 | 7.05 | 8.00 | 71 |
| 2010-02-28 06:00:02 | 8.00 | 8.00 | 8.00 | 7.01 | 8.00 | 0 |
| 2010-02-27 06:00:02 | 8.00 | 8.00 | 8.00 | 7.01 | 8.00 | 0 |
| 2010-02-26 06:00:02 | 8.00 | 6.94 | 8.00 | 6.96 | 8.00 | 26 |
| 2010-02-25 06:00:02 | 7.99 | 6.94 | 6.94 | 6.96 | 7.98 | 7 |
| 2010-02-24 06:00:02 | 7.99 | 7.99 | 7.99 | 6.93 | 7.99 | 0 |
| 2010-02-23 06:00:01 | 8.00 | 7.99 | 7.99 | 6.89 | 8.00 | 119 |
| 2010-02-22 06:00:01 | 8.00 | 8.00 | 8.00 | 6.85 | 8.00 | 0 |
| 2010-02-21 06:00:01 | 8.00 | 7.99 | 8.00 | 6.80 | 8.00 | 500 |
| 2010-02-20 06:00:01 | 7.99 | 7.99 | 7.99 | 6.76 | 7.99 | 0 |
| 2010-02-19 06:00:02 | 7.99 | 7.99 | 7.99 | 6.66 | 7.99 | 0 |
| 2010-02-18 06:00:01 | 7.99 | 6.56 | 7.99 | 6.61 | 7.99 | 52 |
| 2010-02-17 06:00:01 | 6.56 | 6.56 | 6.56 | 6.60 | 7.99 | 0 |
| 2010-02-16 06:00:01 | 8.00 | 6.56 | 6.56 | 6.56 | 7.99 | 213 |
| 2010-02-15 06:00:02 | 8.00 | 7.50 | 8.00 | 6.61 | 8.00 | 500 |
Last 30 days history shown. To see more, Download the complete history.