Buy Orders
| Price | Shares |
| 0.69 | 349 |
| 0.68 | 4595 |
| 0.67 | 4618 |
| 0.66 | 8304 |
| 0.65 | 1538 |
| 0.64 | 2500 |
| 0.63 | 4000 |
| 0.62 | 51000 |
| 0.61 | 15397 |
| 0.60 | 2001 |
| 0.59 | 16000 |
| 0.58 | 8000 |
| 0.57 | 20000 |
| 0.56 | 22500 |
| 0.55 | 20000 |
| 0.54 | 12500 |
| 0.53 | 60382 |
| 0.52 | 51320 |
| 0.51 | 34000 |
| 0.50 | 5000 |
| 0.47 | 10 |
| 0.46 | 222391 |
| 0.42 | 5904 |
| 0.38 | 10000 |
| 0.37 | 1000 |
| 0.34 | 800 |
| 0.26 | 10000 |
| 0.22 | 5000 |
| 0.17 | 1000 |
| 0.08 | 15000 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 12525 |
| 0.03 | 5035 |
| 0.02 | 10050 |
| 0.01 | 64200 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.71 | 2332 |
| 0.72 | 48778 |
| 0.73 | 17094 |
| 0.75 | 29056 |
| 0.76 | 7000 |
| 0.77 | 100 |
| 0.78 | 25988 |
| 0.79 | 10489 |
| 0.80 | 13702 |
| 0.81 | 9999 |
| 0.82 | 6740 |
| 0.83 | 5000 |
| 0.84 | 25000 |
| 0.85 | 39468 |
| 0.86 | 2000 |
| 0.87 | 10250 |
| 0.90 | 110000 |
| 0.94 | 100100 |
| 0.96 | 100 |
| 0.97 | 28000 |
| 0.98 | 100 |
| 0.99 | 110000 |
| 1.00 | 40805 |
| 1.01 | 2100 |
| 1.02 | 50500 |
| 1.03 | 10000 |
| 1.04 | 350 |
| 1.05 | 5000 |
| 1.06 | 5000 |
| 1.07 | 5000 |
| 1.08 | 5000 |
| 1.09 | 18494 |
| 1.10 | 39871 |
| 1.11 | 4195 |
| 1.12 | 1000 |
| 1.13 | 1000 |
| 1.14 | 1000 |
| 1.15 | 5000 |
| 1.17 | 5500 |
| 1.18 | 2000 |
| 1.19 | 110020 |
| 1.20 | 40000 |
| 1.21 | 300 |
| 1.23 | 100099 |
| 1.24 | 200370 |
| 1.25 | 21000 |
| 1.29 | 50000 |
| 1.33 | 19 |
| 1.35 | 25000 |
| 1.39 | 50000 |
| 1.40 | 3411 |
| 1.45 | 25000 |
| 1.48 | 500 |
| 1.49 | 50612 |
| 1.50 | 1726 |
| 1.55 | 25000 |
| 1.59 | 50100 |
| 1.60 | 154755 |
| 1.65 | 25000 |
| 1.69 | 50000 |
| 1.75 | 25000 |
| 1.79 | 50000 |
| 1.85 | 25000 |
| 1.89 | 50000 |
| 1.93 | 100 |
| 1.94 | 500 |
| 1.95 | 25100 |
| 1.96 | 500 |
| 1.97 | 100 |
| 1.98 | 25 |
| 1.99 | 50000 |
| 2.00 | 1 |
| 2.06 | 8 |
| 2.24 | 8 |
| 2.27 | 7 |
| 2.43 | 8 |
| 2.48 | 100 |
| 2.49 | 1000 |
| 2.50 | 1226 |
| 2.80 | 8 |
| 2.96 | 100 |
| 2.97 | 2500 |
| 2.99 | 100 |
| 3.00 | 100 |
| 3.72 | 8 |
| 4.00 | 1 |
| 5.00 | 1 |
| 5.88 | 100 |
| 5.89 | 40 |
| 5.90 | 100 |
| 6.00 | 1 |
| 7.00 | 1 |
| 8.00 | 1 |
| 9.00 | 1 |
| 10.00 | 1 |
| 19.99 | 100 |
| 20.00 | 2 |
| 30.00 | 1 |
| 40.00 | 1 |
| 49.99 | 100 |
| 50.00 | 10 |
| 53.99 | 100 |
| 54.00 | 30 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 94.98 | 200 |
| 94.99 | 1000 |
| 99.98 | 1508 |
| 99.99 | 2500 |
| 100.00 | 201 |
| 200.00 | 100 |
| 989.99 | 200 |
| 999.00 | 19 |
| 1000.00 | 100 |
| 9999.98 | 100 |
| 9999.99 | 100 |
| 10000.00 | 1 |
| 10001.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.