Buy Orders
| Price | Shares |
| 0.30 | 582 |
| 0.29 | 2098 |
| 0.27 | 3000 |
| 0.26 | 26150 |
| 0.25 | 3325 |
| 0.24 | 27400 |
| 0.23 | 50500 |
| 0.22 | 11000 |
| 0.20 | 1000 |
| 0.16 | 3000 |
| 0.09 | 11 |
| 0.03 | 33335 |
| 0.02 | 101000 |
| 0.01 | 49987 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.37 | 3381 |
| 0.38 | 5000 |
| 0.39 | 6000 |
| 0.40 | 11000 |
| 0.41 | 12000 |
| 0.42 | 210 |
| 0.46 | 700 |
| 0.47 | 4400 |
| 0.48 | 5919 |
| 0.49 | 3000 |
| 0.50 | 2000 |
| 0.51 | 3000 |
| 0.52 | 3656 |
| 0.53 | 6000 |
| 0.55 | 5404 |
| 0.57 | 2000 |
| 0.58 | 100 |
| 0.60 | 10391 |
| 0.61 | 482 |
| 0.62 | 1779 |
| 0.63 | 2050 |
| 0.69 | 25000 |
| 0.73 | 680 |
| 0.74 | 1500 |
| 0.75 | 11741 |
| 0.77 | 10000 |
| 0.78 | 10000 |
| 0.89 | 50000 |
| 0.90 | 2000 |
| 0.91 | 2100 |
| 0.92 | 2739 |
| 0.93 | 2000 |
| 0.94 | 2000 |
| 0.95 | 561 |
| 0.98 | 50 |
| 0.99 | 113 |
| 1.00 | 2501 |
| 1.01 | 996 |
| 1.03 | 2362 |
| 1.04 | 762 |
| 1.05 | 8661 |
| 1.06 | 352 |
| 1.07 | 352 |
| 1.08 | 528 |
| 1.09 | 176 |
| 1.10 | 1587 |
| 1.12 | 175 |
| 1.13 | 176 |
| 1.15 | 150 |
| 1.20 | 1200 |
| 1.25 | 250 |
| 1.30 | 300 |
| 1.35 | 350 |
| 1.40 | 400 |
| 1.44 | 100 |
| 1.45 | 450 |
| 1.49 | 100 |
| 1.50 | 2000 |
| 1.60 | 300 |
| 2.03 | 100 |
| 2.49 | 100 |
| 6.49 | 100 |
| 98.98 | 500 |
| 98.99 | 30 |
| 99.99 | 4784 |
| 999.00 | 20 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.