Buy Orders
| Price | Shares |
| 4.51 | 25 |
| 4.50 | 234 |
| 4.41 | 25 |
| 4.40 | 100 |
| 4.32 | 250 |
| 4.31 | 500 |
| 4.30 | 1000 |
| 4.29 | 300 |
| 4.28 | 2000 |
| 4.27 | 9359 |
| 4.22 | 50 |
| 4.16 | 300 |
| 4.14 | 221 |
| 4.11 | 481 |
| 4.01 | 1000 |
| 4.00 | 4825 |
| 3.99 | 15 |
| 3.98 | 25 |
| 3.97 | 40 |
| 3.96 | 50 |
| 3.95 | 65 |
| 3.94 | 65 |
| 3.93 | 75 |
| 3.92 | 90 |
| 3.91 | 100 |
| 3.90 | 15 |
| 3.89 | 25 |
| 3.88 | 50 |
| 3.87 | 100 |
| 3.86 | 150 |
| 3.85 | 200 |
| 3.79 | 250 |
| 3.78 | 500 |
| 3.77 | 300 |
| 3.75 | 10000 |
| 3.63 | 1000 |
| 3.31 | 1000 |
| 3.30 | 1000 |
| 3.26 | 10 |
| 3.04 | 35 |
| 3.03 | 1000 |
| 2.94 | 1000 |
| 2.80 | 1000 |
| 2.75 | 50 |
| 2.71 | 1000 |
| 2.64 | 50 |
| 2.57 | 1000 |
| 2.50 | 1000 |
| 2.38 | 10 |
| 2.32 | 100 |
| 1.99 | 1000 |
| 1.91 | 1000 |
| 1.90 | 1000 |
| 1.50 | 1 |
| 1.20 | 555 |
| 1.00 | 10 |
| 0.90 | 10 |
| 0.80 | 10 |
| 0.70 | 10 |
| 0.60 | 10 |
| 0.50 | 10 |
| 0.40 | 10 |
| 0.30 | 10 |
| 0.20 | 10 |
| 0.10 | 10 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 18 |
| 0.05 | 520 |
| 0.04 | 10025 |
| 0.03 | 35 |
| 0.02 | 1050 |
| 0.01 | 51000 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 4.58 | 63 |
| 4.59 | 190 |
| 4.60 | 503 |
| 4.70 | 4 |
| 4.71 | 100 |
| 4.72 | 641 |
| 4.75 | 200 |
| 4.79 | 500 |
| 4.83 | 470 |
| 4.84 | 1500 |
| 4.89 | 100 |
| 4.91 | 100 |
| 4.92 | 1033 |
| 4.93 | 2442 |
| 4.94 | 250 |
| 4.95 | 1000 |
| 4.96 | 1100 |
| 4.97 | 98900 |
| 4.98 | 1000 |
| 5.00 | 2285 |
| 5.09 | 971 |
| 5.19 | 1000 |
| 5.24 | 969 |
| 5.26 | 1000 |
| 5.27 | 1000 |
| 5.28 | 1000 |
| 5.36 | 1000 |
| 5.49 | 1000 |
| 5.60 | 1000 |
| 6.30 | 30 |
| 6.31 | 2000 |
| 6.99 | 17100 |
| 7.00 | 1 |
| 7.41 | 314 |
| 8.00 | 1 |
| 8.65 | 314 |
| 9.00 | 1 |
| 9.87 | 9999 |
| 9.88 | 314 |
| 9.89 | 9999 |
| 10.00 | 1 |
| 12.35 | 314 |
| 14.82 | 314 |
| 20.00 | 1 |
| 24.44 | 50000 |
| 25.00 | 50000 |
| 30.00 | 1 |
| 40.00 | 1 |
| 50.00 | 1 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 89.00 | 3549 |
| 90.00 | 1 |
| 97.99 | 500 |
| 100.00 | 1 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.