Buy Orders
| Price | Shares |
| 0.83 | 19824 |
| 0.66 | 10000 |
| 0.63 | 5000 |
| 0.60 | 30 |
| 0.57 | 1 |
| 0.48 | 500 |
| 0.43 | 140 |
| 0.10 | 184 |
| 0.09 | 6000 |
| 0.08 | 10000 |
| 0.03 | 25000 |
| 0.02 | 1000 |
| 0.01 | 50000 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.89 | 474 |
| 0.90 | 3199 |
| 0.97 | 1000 |
| 1.02 | 5 |
| 1.03 | 11 |
| 1.23 | 1961 |
| 1.26 | 3000 |
| 1.35 | 100 |
| 1.50 | 17 |
| 96.99 | 5000 |
| 99.98 | 1000 |
| 989.99 | 1000 |
| 990.00 | 285 |
| 999.99 | 1000 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.