Buy Orders
| Price | Shares |
| 0.83 | 120 |
| 0.82 | 50 |
| 0.81 | 364 |
| 0.80 | 100 |
| 0.79 | 80 |
| 0.78 | 50 |
| 0.77 | 64 |
| 0.76 | 100 |
| 0.75 | 80 |
| 0.72 | 50 |
| 0.70 | 530 |
| 0.69 | 3100 |
| 0.67 | 26000 |
| 0.66 | 25083 |
| 0.65 | 30130 |
| 0.64 | 25000 |
| 0.63 | 15000 |
| 0.59 | 1000 |
| 0.57 | 7900 |
| 0.56 | 25125 |
| 0.55 | 50 |
| 0.53 | 400 |
| 0.50 | 10250 |
| 0.48 | 50 |
| 0.46 | 5250 |
| 0.45 | 5000 |
| 0.44 | 5000 |
| 0.43 | 5000 |
| 0.42 | 5000 |
| 0.41 | 5000 |
| 0.40 | 5000 |
| 0.20 | 10 |
| 0.10 | 25 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 10015 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 25 |
| 0.03 | 35 |
| 0.02 | 1050 |
| 0.01 | 51100 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.84 | 1000 |
| 0.85 | 4797 |
| 0.86 | 2000 |
| 0.87 | 84639 |
| 0.88 | 12976 |
| 0.89 | 8000 |
| 0.90 | 9000 |
| 0.92 | 1000 |
| 0.97 | 5000 |
| 1.00 | 1031 |
| 1.10 | 1000 |
| 1.19 | 1765 |
| 1.20 | 1000 |
| 1.25 | 1000 |
| 1.30 | 1000 |
| 1.35 | 1000 |
| 1.38 | 1765 |
| 1.40 | 1000 |
| 1.45 | 1000 |
| 1.50 | 10 |
| 1.58 | 1765 |
| 1.98 | 1765 |
| 2.37 | 1765 |
| 4.00 | 250 |
| 5.99 | 40 |
| 8.00 | 1 |
| 9.00 | 1 |
| 10.00 | 1 |
| 20.00 | 1 |
| 30.00 | 1 |
| 40.00 | 1 |
| 50.00 | 1 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 92.00 | 601 |
| 94.93 | 1000 |
| 94.98 | 1000 |
| 99.99 | 50 |
| 100.00 | 1 |
| 999.99 | 1000 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.