Buy Orders
| Price | Shares |
| 1.20 | 415 |
| 1.19 | 333 |
| 1.17 | 91 |
| 1.16 | 78 |
| 1.15 | 20 |
| 1.14 | 2001 |
| 1.12 | 250 |
| 1.11 | 25000 |
| 1.09 | 1000 |
| 1.01 | 25000 |
| 1.00 | 35063 |
| 0.99 | 70 |
| 0.98 | 11000 |
| 0.97 | 1000 |
| 0.92 | 5000 |
| 0.91 | 5000 |
| 0.89 | 500 |
| 0.88 | 5000 |
| 0.81 | 1000 |
| 0.80 | 5000 |
| 0.76 | 2779 |
| 0.75 | 3261 |
| 0.07 | 2000 |
| 0.03 | 5000 |
| 0.01 | 1000 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 1.64 | 250 |
| 1.65 | 6444 |
| 1.66 | 1125 |
| 1.67 | 25868 |
| 1.68 | 4553 |
| 1.69 | 5003 |
| 1.70 | 2199 |
| 1.71 | 8362 |
| 1.72 | 7510 |
| 1.73 | 5000 |
| 1.79 | 25 |
| 2.43 | 93 |
| 3.00 | 117 |
| 4.00 | 9999 |
| 4.99 | 25 |
| 99.99 | 30 |
| 999.98 | 20 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.