Buy Orders
| Price | Shares |
| 0.26 | 2001 |
| 0.25 | 5000 |
| 0.24 | 8000 |
| 0.22 | 1300 |
| 0.21 | 3288 |
| 0.20 | 10000 |
| 0.17 | 15000 |
| 0.15 | 1400 |
| 0.14 | 25000 |
| 0.10 | 10000 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 25025 |
| 0.03 | 100045 |
| 0.02 | 1050 |
| 0.01 | 48000 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.37 | 738 |
| 0.38 | 1001 |
| 0.40 | 2300 |
| 0.41 | 1419 |
| 0.42 | 14343 |
| 0.45 | 750 |
| 0.48 | 190 |
| 0.50 | 2000 |
| 0.52 | 100 |
| 0.53 | 2000 |
| 0.55 | 4606 |
| 0.56 | 7000 |
| 0.57 | 7415 |
| 0.60 | 109808 |
| 0.64 | 600 |
| 0.67 | 1500 |
| 0.69 | 2500 |
| 0.70 | 3000 |
| 0.71 | 11308 |
| 0.91 | 3000 |
| 0.92 | 2500 |
| 1.00 | 10 |
| 1.02 | 451 |
| 1.04 | 500 |
| 1.10 | 10 |
| 1.11 | 4075 |
| 1.12 | 5579 |
| 1.19 | 500 |
| 1.29 | 100 |
| 1.50 | 1 |
| 1.89 | 500 |
| 1.92 | 7 |
| 1.97 | 500 |
| 1.99 | 1100 |
| 2.00 | 2 |
| 2.19 | 500 |
| 3.00 | 1 |
| 4.00 | 1 |
| 5.00 | 1 |
| 6.00 | 1 |
| 7.00 | 1 |
| 8.00 | 1 |
| 9.00 | 1 |
| 10.00 | 1 |
| 20.00 | 1 |
| 30.00 | 1 |
| 40.00 | 1 |
| 50.00 | 11 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 99.96 | 500 |
| 99.97 | 50 |
| 100.00 | 1 |
| 500.00 | 1250 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.