Buy Orders
| Price | Shares |
| 3.18 | 99 |
| 3.09 | 69 |
| 3.08 | 30 |
| 3.05 | 40 |
| 3.01 | 49 |
| 3.00 | 25 |
| 2.51 | 83 |
| 2.06 | 100 |
| 2.05 | 10 |
| 2.03 | 37 |
| 1.99 | 10 |
| 1.95 | 54 |
| 1.86 | 1 |
| 1.81 | 4 |
| 1.04 | 500 |
| 1.03 | 3583 |
| 1.00 | 3000 |
| 0.93 | 169 |
| 0.76 | 1000 |
| 0.67 | 700 |
| 0.66 | 4000 |
| 0.06 | 16000 |
| 0.05 | 100002 |
| 0.04 | 487458 |
| 0.03 | 20000 |
| 0.01 | 50000 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 5.99 | 887 |
| 9.98 | 400 |
| 9.99 | 23806 |
| 99.99 | 50 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.