Buy Orders
| Price | Shares |
| 0.71 | 99 |
| 0.70 | 293 |
| 0.60 | 400 |
| 0.58 | 399 |
| 0.55 | 51 |
| 0.54 | 76 |
| 0.42 | 500 |
| 0.39 | 1816 |
| 0.30 | 10 |
| 0.22 | 1000 |
| 0.21 | 4000 |
| 0.20 | 10 |
| 0.11 | 5000 |
| 0.10 | 50010 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 10015 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 25 |
| 0.03 | 35 |
| 0.02 | 550 |
| 0.01 | 52100 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.84 | 1000 |
| 0.85 | 2913 |
| 0.86 | 3199 |
| 0.87 | 4000 |
| 0.88 | 100 |
| 0.89 | 5000 |
| 0.94 | 5000 |
| 0.99 | 5000 |
| 1.05 | 4871 |
| 1.10 | 500 |
| 1.22 | 1000 |
| 1.23 | 4000 |
| 1.24 | 6000 |
| 1.28 | 100 |
| 1.40 | 9993 |
| 1.50 | 1000 |
| 1.65 | 2500 |
| 1.75 | 2500 |
| 6.00 | 1 |
| 7.00 | 1 |
| 8.00 | 1 |
| 9.00 | 1 |
| 10.00 | 1 |
| 20.00 | 1 |
| 30.00 | 1 |
| 40.00 | 1 |
| 50.00 | 2 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 99.97 | 10 |
| 99.98 | 500 |
| 99.99 | 10 |
| 100.00 | 1 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.