| Price | Shares |
|---|---|
| 1.37 | 3000 |
| 1.36 | 300 |
| 1.35 | 2000 |
| 1.31 | 200 |
| 1.20 | 3280 |
| 1.19 | 100 |
| 1.18 | 100 |
| 1.17 | 100 |
| 1.16 | 100 |
| 1.15 | 5000 |
| 1.10 | 1000 |
| 1.00 | 1000 |
| 0.90 | 1000 |
| 0.82 | 3000 |
| 0.81 | 4500 |
| 0.80 | 1000 |
| 0.79 | 1000 |
| 0.78 | 1000 |
| 0.77 | 500 |
| 0.76 | 1900 |
| 0.75 | 5290 |
| 0.70 | 1000 |
| 0.50 | 120 |
| 0.11 | 10000 |
| 0.10 | 1500 |
| 0.09 | 1000 |
| 0.08 | 1000 |
| 0.07 | 1000 |
| 0.06 | 1000 |
| 0.05 | 1000 |
| 0.04 | 1000 |
| 0.03 | 3000 |
| 0.02 | 2000 |
| 0.01 | 53000 |
| 0.00 | 1000000 |
Top 10 open buy and
sell orders are shown.
| Price | Shares |
|---|---|
| 2.99 | 350 |
| 3.00 | 3000 |
| 3.50 | 200 |
| 4.00 | 3000 |
| 4.65 | 100 |
| 4.70 | 846 |
| 4.95 | 98 |
| 4.98 | 550 |
| 4.99 | 13750 |
| 5.00 | 49000 |
| 79.99 | 100 |
| 80.00 | 1 |
| 94.97 | 100 |
| 94.98 | 15 |
| 199.99 | 10 |
| 200.00 | 76 |
| 500.00 | 5 |
| 1000.00 | 10 |
| 9999.00 | 5 |
| 99999.00 | 5 |