Buy Orders
| Price | Shares |
| 0.29 | 1600 |
| 0.28 | 24060 |
| 0.27 | 25000 |
| 0.26 | 25000 |
| 0.25 | 1 |
| 0.24 | 5000 |
| 0.22 | 10000 |
| 0.20 | 10 |
| 0.10 | 10 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 18 |
| 0.05 | 1020 |
| 0.04 | 25 |
| 0.03 | 34368 |
| 0.02 | 26050 |
| 0.01 | 126100 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.40 | 33 |
| 0.41 | 1230 |
| 0.42 | 550 |
| 0.44 | 12129 |
| 0.45 | 3711 |
| 0.46 | 1828 |
| 0.47 | 2084 |
| 0.48 | 2000 |
| 0.49 | 2000 |
| 0.50 | 2000 |
| 0.51 | 4000 |
| 0.56 | 10000 |
| 0.60 | 20000 |
| 0.65 | 4740 |
| 0.66 | 1340 |
| 0.69 | 200 |
| 0.70 | 100014 |
| 0.74 | 10000 |
| 0.75 | 100 |
| 0.99 | 4996 |
| 1.00 | 32 |
| 1.17 | 500 |
| 1.37 | 500 |
| 1.46 | 500 |
| 1.47 | 2233 |
| 1.49 | 500 |
| 1.55 | 30 |
| 1.96 | 500 |
| 2.00 | 2200 |
| 2.99 | 500 |
| 3.00 | 300 |
| 5.00 | 1 |
| 10.00 | 1 |
| 50.00 | 1 |
| 90.00 | 1 |
| 99.99 | 20 |
| 100.00 | 1 |
| 500.00 | 10 |
| 990.00 | 20 |
| 999.99 | 500 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.