Buy Orders
| Price | Shares |
| 0.40 | 388 |
| 0.39 | 1200 |
| 0.38 | 5000 |
| 0.32 | 39400 |
| 0.31 | 3600 |
| 0.29 | 1243 |
| 0.28 | 25000 |
| 0.17 | 3000 |
| 0.16 | 80629 |
| 0.15 | 10000 |
| 0.03 | 33333 |
| 0.02 | 51000 |
| 0.01 | 52000 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.57 | 5666 |
| 0.58 | 9999 |
| 0.60 | 7500 |
| 0.62 | 6013 |
| 0.63 | 4000 |
| 0.65 | 107 |
| 0.75 | 1442 |
| 0.76 | 5000 |
| 0.77 | 4000 |
| 0.78 | 5327 |
| 0.79 | 4000 |
| 0.80 | 5000 |
| 0.81 | 8000 |
| 0.82 | 5000 |
| 0.83 | 4000 |
| 0.84 | 4000 |
| 0.85 | 4000 |
| 0.86 | 4000 |
| 0.87 | 2000 |
| 0.89 | 2000 |
| 1.02 | 44 |
| 1.12 | 100 |
| 1.19 | 100 |
| 1.35 | 175 |
| 1.60 | 100 |
| 1.64 | 300 |
| 1.71 | 500 |
| 1.73 | 100 |
| 1.99 | 1100 |
| 2.00 | 1 |
| 2.50 | 4899 |
| 3.50 | 154 |
| 9.99 | 776 |
| 10.00 | 5 |
| 98.99 | 40 |
| 99.98 | 1179 |
| 800.00 | 10 |
| 890.00 | 20 |
| 898.99 | 100 |
| 999.98 | 198 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.