Buy Orders
| Price | Shares |
| 0.13 | 10000 |
| 0.11 | 75 |
| 0.10 | 50010 |
| 0.09 | 10012 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 518 |
| 0.05 | 10020 |
| 0.04 | 25 |
| 0.03 | 1035 |
| 0.02 | 1050 |
| 0.01 | 50100 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 0.84 | 200 |
| 0.85 | 271 |
| 1.49 | 205000 |
| 1.50 | 1 |
| 1.59 | 1026 |
| 1.61 | 766 |
| 2.03 | 500 |
| 4.00 | 29 |
| 5.00 | 1 |
| 8.00 | 1 |
| 10.00 | 1 |
| 30.00 | 1 |
| 50.00 | 501 |
| 80.00 | 1 |
| 99.98 | 500 |
| 99.99 | 50 |
| 100.00 | 501 |
| 999.99 | 500 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.