Buy Orders
| Price | Shares |
| 2.60 | 100 |
| 2.55 | 503 |
| 2.54 | 40 |
| 2.52 | 820 |
| 2.51 | 200 |
| 2.45 | 500 |
| 2.28 | 1 |
| 2.24 | 5000 |
| 2.23 | 10 |
| 2.22 | 20 |
| 1.95 | 10 |
| 1.92 | 5000 |
| 1.90 | 1000 |
| 1.76 | 200 |
| 1.65 | 354 |
| 1.01 | 20 |
| 1.00 | 10 |
| 0.90 | 10 |
| 0.80 | 10 |
| 0.70 | 10 |
| 0.60 | 10 |
| 0.50 | 10 |
| 0.42 | 1 |
| 0.40 | 10 |
| 0.39 | 1300 |
| 0.38 | 7500 |
| 0.37 | 250 |
| 0.30 | 10 |
| 0.24 | 2600 |
| 0.23 | 20000 |
| 0.20 | 10 |
| 0.10 | 210 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 25 |
| 0.03 | 2035 |
| 0.02 | 52050 |
| 0.01 | 51100 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 2.87 | 196 |
| 2.88 | 338 |
| 2.95 | 2073 |
| 3.08 | 1000 |
| 3.20 | 3000 |
| 3.50 | 10 |
| 3.82 | 3000 |
| 3.85 | 25 |
| 3.93 | 495 |
| 3.96 | 7497 |
| 3.97 | 1713 |
| 3.98 | 500 |
| 3.99 | 659 |
| 4.17 | 500 |
| 4.69 | 500 |
| 4.89 | 500 |
| 5.84 | 500 |
| 5.96 | 500 |
| 6.45 | 500 |
| 6.46 | 20 |
| 6.98 | 1500 |
| 7.00 | 1 |
| 7.13 | 500 |
| 7.16 | 500 |
| 7.18 | 500 |
| 7.60 | 500 |
| 7.68 | 500 |
| 9.38 | 2000 |
| 9.99 | 1500 |
| 10.00 | 32 |
| 30.00 | 1 |
| 33.32 | 1100 |
| 33.33 | 106 |
| 50.00 | 1 |
| 60.00 | 1 |
| 80.00 | 1 |
| 99.98 | 50 |
| 99.99 | 5000 |
| 100.00 | 1 |
| 499.97 | 10 |
| 499.98 | 100 |
| 999.96 | 10 |
| 999.97 | 100 |
| 999.99 | 100 |
| 9999.99 | 100 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.