Buy Orders
| Price | Shares |
| 1.06 | 70 |
| 1.05 | 250 |
| 1.01 | 500 |
| 1.00 | 500 |
| 0.95 | 750 |
| 0.86 | 900 |
| 0.85 | 1000 |
| 0.83 | 4050 |
| 0.81 | 59260 |
| 0.80 | 1395 |
| 0.74 | 5000 |
| 0.70 | 2510 |
| 0.63 | 10000 |
| 0.62 | 10000 |
| 0.60 | 10 |
| 0.59 | 500 |
| 0.54 | 100000 |
| 0.53 | 2000 |
| 0.50 | 10 |
| 0.40 | 10 |
| 0.30 | 10 |
| 0.20 | 10 |
| 0.10 | 10 |
| 0.09 | 12 |
| 0.08 | 13 |
| 0.07 | 15 |
| 0.06 | 18 |
| 0.05 | 20 |
| 0.04 | 10025 |
| 0.03 | 35 |
| 0.02 | 1050 |
| 0.01 | 50100 |
Top 10 open buy and
sell orders are shown.
Sell Orders
| Price | Shares |
| 1.35 | 1494 |
| 1.36 | 999 |
| 1.38 | 138 |
| 1.39 | 999 |
| 1.40 | 3456 |
| 1.41 | 98 |
| 1.46 | 999 |
| 1.48 | 500 |
| 1.50 | 999 |
| 1.51 | 200 |
| 1.52 | 300 |
| 1.53 | 999 |
| 1.56 | 999 |
| 1.58 | 260 |
| 1.59 | 999 |
| 1.63 | 984 |
| 1.66 | 1249 |
| 1.67 | 924 |
| 1.70 | 656 |
| 1.90 | 999 |
| 1.95 | 150 |
| 1.98 | 999 |
| 2.00 | 750 |
| 20.00 | 100 |
| 25.00 | 81 |
| 30.00 | 1 |
| 40.00 | 1 |
| 60.00 | 1 |
| 70.00 | 1 |
| 80.00 | 1 |
| 90.00 | 1 |
| 95.00 | 500 |
| 100.00 | 501 |
| 999.99 | 500 |
| 10000.00 | 1 |
You must be logged in to trade.
Login
This website © 2008-2013 Capital Exchange (CapEx). All rights reserved.
Second Life, SL, and inSL are trademarks of Linden Research, Inc. Capital Exchange (CapEx) is not affiliated with or sponsored by Linden Research.